Difference between revisions of "Catena Kurchatov"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Catena Kurchatov= {| class="wiki_table" | Lat: 37.2°N, Long: 136.3°E, Length: 226 km, Depth: km, Rükl: ''(fa...") |
|||
Line 10: | Line 10: | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Catena%20Kurchatov LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Catena%20Kurchatov%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Catena%20Kurchatov Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Catena%20Kurchatov LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Catena%20Kurchatov%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Catena%20Kurchatov Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 31D2)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_31.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 16: | Line 16: | ||
[http://en.wikipedia.org/wiki/Catena_Kurchatov Catena Kurchatov]<br /> <br /> | [http://en.wikipedia.org/wiki/Catena_Kurchatov Catena Kurchatov]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | List of [http://the-moon. | + | List of [http://the-moon.us/wiki/Lunar%20Catenae Lunar Catenae].<br /> <br /> |
==Nomenclature== | ==Nomenclature== | ||
− | Named from nearby crater. ([http://the-moon. | + | Named from nearby crater. ([http://the-moon.us/wiki/Kurchatov Kurchatov])<br /> <br /> |
==LPOD Articles== | ==LPOD Articles== | ||
<br /> | <br /> |
Revision as of 19:11, 11 April 2018
Contents
Catena Kurchatov
Lat: 37.2°N, Long: 136.3°E, Length: 226 km, Depth: km, Rükl: (farside) |
Table of Contents
[#Catena Kurchatov Catena Kurchatov]
[#Catena Kurchatov-Images Images]
[#Catena Kurchatov-Maps Maps]
[#Catena Kurchatov-Description Description]
[#Catena Kurchatov-Description: Wikipedia Description: Wikipedia]
[#Catena Kurchatov-Additional Information Additional Information]
[#Catena Kurchatov-Nomenclature Nomenclature]
[#Catena Kurchatov-LPOD Articles LPOD Articles]
[#Catena Kurchatov-Bibliography Bibliography]
left: Clementine . right: LROC . Catena Kurchatov runs nearly horizontally across the image; the chain at left is unnamed.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 31D2) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
List of Lunar Catenae.
Nomenclature
Named from nearby crater. (Kurchatov)
LPOD Articles
Bibliography
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2