Difference between revisions of "Bhabha"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Bhabha= {| class="wiki_table" | colspan="2" | Lat: 55.1°S, Long: 164.5°W, Diam: 64 km, Depth: km, Rükl: ''(f...") |
|||
Line 9: | Line 9: | ||
[[Image:bhabha-color.jpg|bhabha-color.jpg]]<br /> | [[Image:bhabha-color.jpg|bhabha-color.jpg]]<br /> | ||
|} | |} | ||
− | '''Left''' ''[http://the-moon. | + | '''Left''' ''[http://the-moon.us/wiki/file/detail/bhabha.jpg Modified]'' image from the [http://webgis.wr.usgs.gov/website/apollo_html/viewer.htm Apollo Footprint Viewer]. '''Right''' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_133.pdf Color-coded LAC 133] from the [/USGS%20Digital%20Atlas USGS Digital Atlas]<br /> <br /> <div id="toc"> |
=Table of Contents= | =Table of Contents= | ||
<div style="margin-left: 1em">[#Bhabha Bhabha]</div><div style="margin-left: 2em">[#Bhabha-Images Images]</div><div style="margin-left: 2em">[#Bhabha-Maps Maps]</div><div style="margin-left: 2em">[#Bhabha-Description Description]</div><div style="margin-left: 2em">[#Bhabha-Description: Wikipedia Description: Wikipedia]</div><div style="margin-left: 2em">[#Bhabha-Additional Information Additional Information]</div><div style="margin-left: 2em">[#Bhabha-Nomenclature Nomenclature]</div><div style="margin-left: 2em">[#Bhabha-LROC Articles LROC Articles]</div><div style="margin-left: 2em">[#Bhabha-LPOD Articles LPOD Articles]</div><div style="margin-left: 2em">[#Bhabha-Bibliography Bibliography]</div></div> | <div style="margin-left: 1em">[#Bhabha Bhabha]</div><div style="margin-left: 2em">[#Bhabha-Images Images]</div><div style="margin-left: 2em">[#Bhabha-Maps Maps]</div><div style="margin-left: 2em">[#Bhabha-Description Description]</div><div style="margin-left: 2em">[#Bhabha-Description: Wikipedia Description: Wikipedia]</div><div style="margin-left: 2em">[#Bhabha-Additional Information Additional Information]</div><div style="margin-left: 2em">[#Bhabha-Nomenclature Nomenclature]</div><div style="margin-left: 2em">[#Bhabha-LROC Articles LROC Articles]</div><div style="margin-left: 2em">[#Bhabha-LPOD Articles LPOD Articles]</div><div style="margin-left: 2em">[#Bhabha-Bibliography Bibliography]</div></div> | ||
Line 32: | Line 32: | ||
* Named for [http://en.wikipedia.org/wiki/Homi_Jehangir_Bhabha Homi Jehangir] (1909-1966), an Indian physicist. | * Named for [http://en.wikipedia.org/wiki/Homi_Jehangir_Bhabha Homi Jehangir] (1909-1966), an Indian physicist. | ||
− | * This name was introduced into the IAU nomenclature in the long list of farside names published in [http://the-moon. | + | * This name was introduced into the IAU nomenclature in the long list of farside names published in [http://the-moon.us/wiki/Menzel%2C+1971#BHABHA Menzel, 1971]. |
<br /> | <br /> | ||
==LROC Articles== | ==LROC Articles== |
Revision as of 19:09, 11 April 2018
Contents
Bhabha
Lat: 55.1°S, Long: 164.5°W, Diam: 64 km, Depth: km, Rükl: (farside) | |
Table of Contents
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
- A low-angle [/LRO LROC] view of Bhabha showing most of the crater's interior (other than the tops of the central peaks) in shadow.
- Zoomable version
Maps
([/LAC%20zone LAC zone] 133A4) USGS Digital Atlas PDF
Description
Bhabha lies close to the central regions of the [/South%20Pole-Aitken%20Basin South Pole Aitken Basin (SPA-B)] -- a 2500 kilometre-wide basin of the [/Stratigraphy pre-Nectarian] period (~ 4.6 to 3.92 bn years) whose centre is approximately at 54.2S, 168.7W. Aged as [/Stratigraphy Nectarian] (~ 3.92 to 3.85 bn years), the crater looks relatively fresh with sharp-looking terraced walls all around -- except for its eastern section where the rim has been altered by movement of material (or is it impact-related?). The floor is flat showing signs of a dark-ish material in the south-eastern portion, and the whole inner area is topped off with a series of cental peaks that open towards the north. - JohnMoore2 JohnMoore2
Description: Wikipedia
Additional Information
- [/Central%20peak%20composition Central peak composition]: AGN, AN, GN & G ([/Tompkins%20%26%20Pieters%2C%201999 Tompkins & Pieters, 1999])
- Within SPA basin, less than 90% anorthosite in central peak, and 0.1 to 0.6 Maturity Index (not mature) [/Ohtake%20and%20others%2C%202009 Ohtake and others, 2009]
- Ohtake and others, 2009 give a diameter of 78 km; the IAU value (above) differs.
Nomenclature
- Named for Homi Jehangir (1909-1966), an Indian physicist.
- This name was introduced into the IAU nomenclature in the long list of farside names published in Menzel, 1971.
LROC Articles
Bhabha sinks into the shadows.
LPOD Articles
Bibliography
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2