Difference between revisions of "Coblentz"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Coblentz= {| class="wiki_table" | Lat: 37.9°S, Long: 126.1°E, Diam: 33 km, Depth: km, Rükl: ''(farside)''<br...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [[Image:Coblenz.jpg|Coblenz.jpg]][http://www.mapaplanet.org/explorer-bin/explorer.cgi?map=Moon&layers=moon_clementine_multi&R=5&G=3&B=1&info=NO&advoption=YES&lines=300&samples=300&sizeSelector=resolution&Resolution=135&projection=MERC&grid=none&stretch=auto&north=-37.3&south=-39.1&west=125&east=127.2¢er=126.1&defaultcenter=on¢er_lat=0 [[Image:Coblentz.t.jpg|external image jpg&height=300&width=300&bbox=125,-39.1,127.2,-37.3&resamp_method=nearest_neighbor]]]<br /> ''left: '''LROC .''''' '''Coblentz''' is the featureless crater at upper left, located on mountainous terrain south of '''[[Tsiolkovskiy|Tsiolkovskiy]]'''<br /> ''right: '''Clementine UV-VIS Multispectral Mosaic'''''<br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Coblentz LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Coblentz%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Coblentz Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Coblentz LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Coblentz%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Coblentz Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 117B3)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_117.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 24: | Line 23: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 18:39, 18 April 2018
Contents
Coblentz
Lat: 37.9°S, Long: 126.1°E, Diam: 33 km, Depth: km, Rükl: (farside) |
left: LROC . Coblentz is the featureless crater at upper left, located on mountainous terrain south of Tsiolkovskiy
right: Clementine UV-VIS Multispectral Mosaic
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 117B3) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
Nomenclature
William Weber Coblentz (November 20, 1873 - September 15, 1962) was an American physicist notable for his contributions to infrared radiometry and spectroscopy. During the course of a long and productive career, Coblentz made many scientific contributions both of a pure and applied nature. Bibliographies of his work show that he had hundreds of scientific publications, talks, and abstracts to his credit. He received a total of ten patents during his lifetime, the first being US Patent 1,077,219 for a solar cell invention to convert sunlight to electricity.
LPOD Articles
Bibliography