Difference between revisions of "Wilhelm"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Wilhelm= {| class="wiki_table" | Lat: 43.4°S, Long: 20.4°W, Diam: 106 km, Depth: 3.24 km, [/R%C3%BCkl%2064 R...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 43.4°S, Long: 20.4°W, Diam: 106 km, Depth: 3.24 km, [ | + | Lat: 43.4°S, Long: 20.4°W, Diam: 106 km, Depth: 3.24 km, [[R%C3%BCkl%2064|Rükl: 64]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Wilhelm_LO-IV-131H_LTVT.jpg [[Image:Normal_Wilhelm_LO-IV-131H_LTVT.jpg|external image normal_Wilhelm_LO-IV-131H_LTVT.jpg]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-1604 LO-IV-131H]''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Wilhelm LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Wilhelm%7C0 Lunar Orbiter Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Wilhelm LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Wilhelm%7C0 Lunar Orbiter Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 111C1)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac111/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I824/ Geologic map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
==Description: Elger== | ==Description: Elger== | ||
− | ''([ | + | ''([[IAU%20directions|IAU Directions]])'' WILHELM I.--A large irregular formation, about 50 miles across, S.W. of [[Heinsius|Heinsius]], with walls varying very considerably in height, rising more than 11,000 feet on the W., but only about 7,000 feet on the opposite side. The border is everywhere crowded with depressions, large and small. Three ring-plains, not less than 6 miles in diameter, stand upon the S. wall, the most easterly overlapping its shallower neighbour on the W., which projects beyond the wall on to the floor. The interior has a very rugged and uneven surface, upon the N. side of which are two very distinct craters, and a short crater-row on the E. of them. It is traversed from E. to W. by three bright streaks from [[Tycho|Tycho]], two on the N. being very prominent under a high light.<br /> <br /> |
==Description: Wikipedia== | ==Description: Wikipedia== | ||
[http://en.wikipedia.org/wiki/Wilhelm_(crater) Wilhelm]<br /> <br /> | [http://en.wikipedia.org/wiki/Wilhelm_(crater) Wilhelm]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Depth data from [ | + | Depth data from [[Kurt%20Fisher%20Crater%20Depths|Kurt Fisher database]]<br /> |
* Westfall, 2000: 3.24 km | * Westfall, 2000: 3.24 km | ||
* Viscardy, 1985: 3.5 km | * Viscardy, 1985: 3.5 km | ||
* Cherrington, 1969: 2.89 km | * Cherrington, 1969: 2.89 km | ||
− | * Satellite craters Wilhelm A, B, E, K and O are on the [ | + | * Satellite craters Wilhelm A, B, E, K and O are on the [[ALPO%20list%20of%20banded%20craters|ALPO list of banded craters]] |
==Nomenclature== | ==Nomenclature== | ||
− | '''-''' Wilhelm IV, Landgrave of Hesse; German astronomer (1532-1592).<br /> '''-''' This name was introduced by Michel Florent Van Langren (aka Langrenus) as '''Wilhelmi Lantgravii''' (for the crater nowadays officially known as '''Mee'''). See page 200 in Ewen A. Whitaker's ''Mapping and Naming the Moon''.<br /> '''-''' Before this crater was officially called '''Wilhelm''', it was known as '''Wolfgangi D. Neoburgi''' on the moonmap made by Michel Florent Van Langren (aka Langrenus).<br /> '''-''' J.H.Schroter's '''Vinc. Wing''' (plate [http://gallica.bnf.fr/ark:/12148/btv1b2600117x.item.f50.langEN T. LV]). This is a somewhat vaguely-defined depression at 16.4°W, 41.3°S, about 55 km in diameter, extending from the modern '''Wilhelm D''' to '''[http://the-moon. | + | '''-''' Wilhelm IV, Landgrave of Hesse; German astronomer (1532-1592).<br /> '''-''' This name was introduced by Michel Florent Van Langren (aka Langrenus) as '''Wilhelmi Lantgravii''' (for the crater nowadays officially known as '''Mee'''). See page 200 in Ewen A. Whitaker's ''Mapping and Naming the Moon''.<br /> '''-''' Before this crater was officially called '''Wilhelm''', it was known as '''Wolfgangi D. Neoburgi''' on the moonmap made by Michel Florent Van Langren (aka Langrenus).<br /> '''-''' J.H.Schroter's '''Vinc. Wing''' (plate [http://gallica.bnf.fr/ark:/12148/btv1b2600117x.item.f50.langEN T. LV]). This is a somewhat vaguely-defined depression at 16.4°W, 41.3°S, about 55 km in diameter, extending from the modern '''Wilhelm D''' to '''[http://the-moon.us/wiki/Heinsius Heinsius] M'''.<br /> [http://en.wikipedia.org/wiki/Vincent_Wing Vincent Wing] (1619-1668) was a self-taught English astronomer known for his many publications, including the founding of an almanac continued for more than a century. [http://the-moon.us/wiki/Flamsteed Flamsteed] reportedly regarded Wing's ''Ephemerides'' as the best available at the time. His most noted work was a a complete system of astronomy, ''Astronomia Britannica'' (1652, 2nd ed. 1669).<br /> Research Jim Mosher and Ewen A. Whitaker.<br /> <br /> |
==LPOD Articles== | ==LPOD Articles== | ||
− | [http:// | + | [http://www2.lpod.org/wiki/August_24,_2004 Don's Crater To Be]<br /> <br /> |
==Bibliography== | ==Bibliography== | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:22, 16 April 2018
Contents
Wilhelm
Lat: 43.4°S, Long: 20.4°W, Diam: 106 km, Depth: 3.24 km, Rükl: 64 |
Images
LPOD Photo Gallery Lunar Orbiter Images
Maps
(LAC zone 111C1) LAC map Geologic map
Description
Description: Elger
(IAU Directions) WILHELM I.--A large irregular formation, about 50 miles across, S.W. of Heinsius, with walls varying very considerably in height, rising more than 11,000 feet on the W., but only about 7,000 feet on the opposite side. The border is everywhere crowded with depressions, large and small. Three ring-plains, not less than 6 miles in diameter, stand upon the S. wall, the most easterly overlapping its shallower neighbour on the W., which projects beyond the wall on to the floor. The interior has a very rugged and uneven surface, upon the N. side of which are two very distinct craters, and a short crater-row on the E. of them. It is traversed from E. to W. by three bright streaks from Tycho, two on the N. being very prominent under a high light.
Description: Wikipedia
Additional Information
Depth data from Kurt Fisher database
- Westfall, 2000: 3.24 km
- Viscardy, 1985: 3.5 km
- Cherrington, 1969: 2.89 km
- Satellite craters Wilhelm A, B, E, K and O are on the ALPO list of banded craters
Nomenclature
- Wilhelm IV, Landgrave of Hesse; German astronomer (1532-1592).
- This name was introduced by Michel Florent Van Langren (aka Langrenus) as Wilhelmi Lantgravii (for the crater nowadays officially known as Mee). See page 200 in Ewen A. Whitaker's Mapping and Naming the Moon.
- Before this crater was officially called Wilhelm, it was known as Wolfgangi D. Neoburgi on the moonmap made by Michel Florent Van Langren (aka Langrenus).
- J.H.Schroter's Vinc. Wing (plate T. LV). This is a somewhat vaguely-defined depression at 16.4°W, 41.3°S, about 55 km in diameter, extending from the modern Wilhelm D to Heinsius M.
Vincent Wing (1619-1668) was a self-taught English astronomer known for his many publications, including the founding of an almanac continued for more than a century. Flamsteed reportedly regarded Wing's Ephemerides as the best available at the time. His most noted work was a a complete system of astronomy, Astronomia Britannica (1652, 2nd ed. 1669).
Research Jim Mosher and Ewen A. Whitaker.
LPOD Articles
Bibliography