Difference between revisions of "Vallis Planck"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Vallis Planck= {| class="wiki_table" | Lat: 58.4°S, Long: 126.1°E, Length: 451 km, Depth: km, Rükl: ''(farsi...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=331&fullsize=1 [[Image:Normal_vallis-planck-clem1.jpg|external image normal_vallis-planck-clem1.jpg]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-331 Clementine]''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Vallis%20Planck LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Vallis%20Planck%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Vallis%20Planck Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Vallis%20Planck LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Vallis%20Planck%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Vallis%20Planck Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 130C2)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_130.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 18: | Line 17: | ||
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
− | - Named from nearby crater. ([http://the-moon. | + | - Named from nearby crater. ([http://the-moon.us/wiki/Planck Planck])<br /> - Printed as "'''Rima Planck'''" on the farside map of ''Hallwag''.<br /> |
==LPOD Articles== | ==LPOD Articles== | ||
<br /> | <br /> | ||
Line 24: | Line 23: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:20, 16 April 2018
Contents
Vallis Planck
Lat: 58.4°S, Long: 126.1°E, Length: 451 km, Depth: km, Rükl: (farside) |
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 130C2) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
Nomenclature
- Named from nearby crater. (Planck)
- Printed as "Rima Planck" on the farside map of Hallwag.
LPOD Articles
Bibliography