Difference between revisions of "Suess"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Suess= {| class="wiki_table" | Lat: 4.4°N, Long: 47.6°W, Diam: 8 km, Depth: 1.92 km, [/R%C3%BCkl%2029 Rükl:...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 4.4°N, Long: 47.6°W, Diam: 8 km, Depth: 1.92 km, [ | + | Lat: 4.4°N, Long: 47.6°W, Diam: 8 km, Depth: 1.92 km, [[R%C3%BCkl%2029|Rükl: 29]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Suess_LO-IV-150H_LTVT.JPG [[Image:Normal_Suess_LO-IV-150H_LTVT.JPG|external image normal_Suess_LO-IV-150H_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2815 LO-IV-150H]''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Suess LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Suess%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Suess Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Suess LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Suess%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Suess Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 57D1)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac57/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I355/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/AIC/AIC57D/ AIC map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 17: | Line 16: | ||
[http://en.wikipedia.org/wiki/Suess_%28crater%29 Suess]<br /> <br /> | [http://en.wikipedia.org/wiki/Suess_%28crater%29 Suess]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Depth data from [ | + | Depth data from [[Kurt%20Fisher%20Crater%20Depths|Kurt Fisher database]]<br /> |
* Westfall, 2000: 1.92 km | * Westfall, 2000: 1.92 km | ||
− | * From the shadows in LO-IV-150H, '''Suess''' is about 1740 m deep. <span class="membersnap">- | + | * From the shadows in LO-IV-150H, '''Suess''' is about 1740 m deep. <span class="membersnap">- Jim Mosher</span> |
− | * Included in [ | + | * Included in [[ALPO%20list%20of%20bright%20ray%20craters|ALPO list of bright ray craters]] |
− | * Suess and Suess F are thermal anomaly craters, implying youthful ages - [ | + | * Suess and Suess F are thermal anomaly craters, implying youthful ages - [[Moore%20et%20al%2C%201980|Moore et al, 1980]] |
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
Eduard; Austrian geologist (1831-1914).<br /> | Eduard; Austrian geologist (1831-1914).<br /> | ||
− | * According to ''[ | + | * According to ''[[Whitaker|Whitaker]]'' (p. 226), this name was introduced by [[Krieger|Krieger]] and [[K%C3%B6nig|König]]. |
− | * Some lunar maps and atlases show the name '''Suess''' printed as "'''''Seuss'''''", as in [http://en.wikipedia.org/wiki/Dr._Seuss Dr.Seuss]. LAC-map 57 (page 115) in the ''Clementine Atlas of the Moon'' also shows "'''''Seuss'''''".<span class="membersnap">- | + | * Some lunar maps and atlases show the name '''Suess''' printed as "'''''Seuss'''''", as in [http://en.wikipedia.org/wiki/Dr._Seuss Dr.Seuss]. LAC-map 57 (page 115) in the ''Clementine Atlas of the Moon'' also shows "'''''Seuss'''''".<span class="membersnap">- DannyCaes <small>Mar 6, 2010</small></span> |
<br /> | <br /> | ||
==LROC Articles== | ==LROC Articles== | ||
Line 35: | Line 34: | ||
Perhaps interesting to know ''':'''<br /> There's a certain '''H. E. Suess''' mentioned in the 16th reference of the article '''Meteorites and Planetary Organic Matter''' (Michael H. Briggs, ''Observatory'', 1962), on page 332 in ''Mysterious Universe, a handbook of astronomical anomalies'' (William R. Corliss, ''The Sourcebook Project'', 1979).<br /> | Perhaps interesting to know ''':'''<br /> There's a certain '''H. E. Suess''' mentioned in the 16th reference of the article '''Meteorites and Planetary Organic Matter''' (Michael H. Briggs, ''Observatory'', 1962), on page 332 in ''Mysterious Universe, a handbook of astronomical anomalies'' (William R. Corliss, ''The Sourcebook Project'', 1979).<br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:18, 16 April 2018
Contents
Suess
Lat: 4.4°N, Long: 47.6°W, Diam: 8 km, Depth: 1.92 km, Rükl: 29 |
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 57D1) LAC map Geologic map AIC map
Description
Description: Wikipedia
Additional Information
Depth data from Kurt Fisher database
- Westfall, 2000: 1.92 km
- From the shadows in LO-IV-150H, Suess is about 1740 m deep. - Jim Mosher
- Included in ALPO list of bright ray craters
- Suess and Suess F are thermal anomaly craters, implying youthful ages - Moore et al, 1980
Nomenclature
Eduard; Austrian geologist (1831-1914).
- According to Whitaker (p. 226), this name was introduced by Krieger and König.
- Some lunar maps and atlases show the name Suess printed as "Seuss", as in Dr.Seuss. LAC-map 57 (page 115) in the Clementine Atlas of the Moon also shows "Seuss".- DannyCaes Mar 6, 2010
LROC Articles
Zebra Stripes (south of Suess G, east-northeast of Reiner E).
Bibliography
Perhaps interesting to know :
There's a certain H. E. Suess mentioned in the 16th reference of the article Meteorites and Planetary Organic Matter (Michael H. Briggs, Observatory, 1962), on page 332 in Mysterious Universe, a handbook of astronomical anomalies (William R. Corliss, The Sourcebook Project, 1979).