Difference between revisions of "Shatalov"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Shatalov= {| class="wiki_table" | Lat: 24.3°N, Long: 141.5°E, Diam: 21 km, Depth: km, Rükl: ''(farside)''<br...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=876&fullsize=1 [[Image:Normal_shatalov-clem1.jpg|external image normal_shatalov-clem1.jpg]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-876 Clementine]''<br /> '''Shatalov''''s location is southwest of '''Mare Moscoviense''', and immediately west-northwest of '''Belyaev'''.<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
− | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Shatalov LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Shatalov%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Shatalov Apollo Images]<br /> Because crater '''Shatalov''' is located very near [http://the-moon. | + | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Shatalov LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Shatalov%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Shatalov Apollo Images]<br /> Because crater '''Shatalov''' is located very near [http://the-moon.us/wiki/Mare+Moscoviense Mare Moscoviense], it might have been captured on one or more photographs made during the mission of Apollo 13 (snapshots of the moon's farside). <span class="membersnap">- DannyCaes <small>May 12, 2015</small></span><br /> <br /> |
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 48B4)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_48.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
'''Shatalov''' is one of the ''Cosmonaut'' craters in the neighborhood of '''Mare Moscoviense''', together with '''Belyaev''', '''Feoktistov''', '''Komarov''', '''Leonov''', '''Nikolaev''', '''Tereshkova''', and '''Titov'''.<br /> <br /> | '''Shatalov''' is one of the ''Cosmonaut'' craters in the neighborhood of '''Mare Moscoviense''', together with '''Belyaev''', '''Feoktistov''', '''Komarov''', '''Leonov''', '''Nikolaev''', '''Tereshkova''', and '''Titov'''.<br /> <br /> | ||
Line 18: | Line 17: | ||
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
− | * Named for [http://en.wikipedia.org/wiki/Vladimir_Shatalov Vladimir Alexandrovich Shatalov] (December 8, 1927 - living), a former Soviet cosmonaut who flew three space missions of the Soyuz programme: Soyuz 4, Soyuz 8, and Soyuz 10. From 1971 to 1987 he was Commander of Cosmonaut Training, and Director of the Cosmonaut Training Centre from then until 1991. This is one of the few lunar features named for a [http://the-moon. | + | * Named for [http://en.wikipedia.org/wiki/Vladimir_Shatalov Vladimir Alexandrovich Shatalov] (December 8, 1927 - living), a former Soviet cosmonaut who flew three space missions of the Soyuz programme: Soyuz 4, Soyuz 8, and Soyuz 10. From 1971 to 1987 he was Commander of Cosmonaut Training, and Director of the Cosmonaut Training Centre from then until 1991. This is one of the few lunar features named for a [http://the-moon.us/wiki/Nomenclature%20Zoo#Living_People living person]. |
− | * This name was among twelve honoring living U.S. and Soviet astronauts and cosmonauts approved by the [http://the-moon. | + | * This name was among twelve honoring living U.S. and Soviet astronauts and cosmonauts approved by the [http://the-moon.us/wiki/IAU%20Transactions%20XIVB#Session_2 IAU] in 1970 and published in [http://the-moon.us/wiki/Menzel%2C%201971#4 Menzel, 1971]. |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 26: | Line 25: | ||
<br /> <br /> <br /> | <br /> <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:17, 16 April 2018
Contents
Shatalov
Lat: 24.3°N, Long: 141.5°E, Diam: 21 km, Depth: km, Rükl: (farside) |
Clementine
Shatalov's location is southwest of Mare Moscoviense, and immediately west-northwest of Belyaev.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Because crater Shatalov is located very near Mare Moscoviense, it might have been captured on one or more photographs made during the mission of Apollo 13 (snapshots of the moon's farside). - DannyCaes May 12, 2015
Maps
(LAC zone 48B4) USGS Digital Atlas PDF
Description
Shatalov is one of the Cosmonaut craters in the neighborhood of Mare Moscoviense, together with Belyaev, Feoktistov, Komarov, Leonov, Nikolaev, Tereshkova, and Titov.
Description: Wikipedia
Additional Information
Nomenclature
- Named for Vladimir Alexandrovich Shatalov (December 8, 1927 - living), a former Soviet cosmonaut who flew three space missions of the Soyuz programme: Soyuz 4, Soyuz 8, and Soyuz 10. From 1971 to 1987 he was Commander of Cosmonaut Training, and Director of the Cosmonaut Training Centre from then until 1991. This is one of the few lunar features named for a living person.
- This name was among twelve honoring living U.S. and Soviet astronauts and cosmonauts approved by the IAU in 1970 and published in Menzel, 1971.
LPOD Articles
Bibliography