Difference between revisions of "Sarton"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Sarton= {| class="wiki_table" | Lat: 49.3°N, Long: 121.1°W, Diam: 69 km, Depth: km, Rükl: ''(farside)'', [/...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 49.3°N, Long: 121.1°W, Diam: 69 km, Depth: km, Rükl: ''(farside)'', [ | + | Lat: 49.3°N, Long: 121.1°W, Diam: 69 km, Depth: km, Rükl: ''(farside)'', [[Stratigraphy|pre-Nectarian]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=925&fullsize=1 [[Image:Normal_sarton-clem1.jpg|external image normal_sarton-clem1.jpg]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-925 sarton-clem1.jpg]''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Sarton LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Sarton%7C0 Lunar Orbiter Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Sarton LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Sarton%7C0 Lunar Orbiter Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 20C4)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_20.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 25: | Line 24: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:15, 16 April 2018
Contents
Sarton
Lat: 49.3°N, Long: 121.1°W, Diam: 69 km, Depth: km, Rükl: (farside), pre-Nectarian |
Images
LPOD Photo Gallery Lunar Orbiter Images
Maps
(LAC zone 20C4) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information: the "cracked" floors of Sarton Y and Sarton Z
Certain orbital photographs of the moon's farside don't need many words, just enjoy the odd "cracked" look of both Sarton Y and Sarton Z: http://bit.ly/2DRepKQ
Nomenclature
George Alfred Leon Sarton (1884-1956) was a Belgian-American polymath and historian of science. He wrote the seminal classic works, History of Science, The Study of the History of Science, and a two volume (of a projected nine volume) Introduction to the History of Science. Sarton is regarded as the "father of the history of science".
LPOD Articles
Bibliography