Difference between revisions of "Rosa"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Rosa= {| class="wiki_table" | Lat: 20.3°N, Long: 32.3°W, Diam: 1 km, Depth: km, [/R%C3%BCkl%2019 Rükl: 19]<...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 20.3°N, Long: 32.3°W, Diam: 1 km, Depth: km, [ | + | Lat: 20.3°N, Long: 32.3°W, Diam: 1 km, Depth: km, [[R%C3%BCkl%2019|Rükl: 19]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=2388&fullsize=1 [[Image:Normal_Jehan_to_Natasha_LTVT.JPG|external image normal_Jehan_to_Natasha_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2388 LO-IV-133H]'' The field of view includes the IAU-named features [[Jehan|Jehan]], [[Ango|Ango]], [[Rosa|Rosa]], [[Akis|Akis]], [[Natasha|Natasha]], [[Catena%20Pierre|Catena Pierre]] and [[Rima%20Wan-Yu|Rima Wan-Yu]] plus a portion of [[Rima%20Euler|Rima Euler]]. It is unclear from the IAU dimension of 1 km, and the labeling on [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/39C2S1/ Topophotomap 39C2/S1] if the name "Rosa" is meant to apply just to the small crater at the tip of the arrow or includes the larger crater to its west.<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Rosa LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Euler%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Euler%20P Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Rosa LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Euler%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Euler%20P Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 39C3)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac39/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I465/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LM/lm39/ LM map] [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/39C2S1/ Topophotomap]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 20: | Line 19: | ||
==Nomenclature== | ==Nomenclature== | ||
Spanish female name.<br /> | Spanish female name.<br /> | ||
− | * According to [ | + | * According to [[NASA%20RP-1097|NASA RP-1097]], "Rosa" is a [[Minor%20Feature|Minor Feature]] whose name was originally intended only for use in connection with [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/39C2S1/ Topophotomap 39C2/S1](on which it is plotted). |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 32: | Line 31: | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:13, 16 April 2018
Contents
Rosa
Lat: 20.3°N, Long: 32.3°W, Diam: 1 km, Depth: km, Rükl: 19 |
LO-IV-133H The field of view includes the IAU-named features Jehan, Ango, Rosa, Akis, Natasha, Catena Pierre and Rima Wan-Yu plus a portion of Rima Euler. It is unclear from the IAU dimension of 1 km, and the labeling on Topophotomap 39C2/S1 if the name "Rosa" is meant to apply just to the small crater at the tip of the arrow or includes the larger crater to its west.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 39C3) LAC map Geologic map LM map Topophotomap
Description
Description: Wikipedia
Additional Information
Nomenclature
Spanish female name.
- According to NASA RP-1097, "Rosa" is a Minor Feature whose name was originally intended only for use in connection with Topophotomap 39C2/S1(on which it is plotted).
LPOD Articles
Bibliography
APOLLO OVER THE MOON; A VIEW FROM ORBIT, Chapter 4: The Maria (Part 3), Figure 93.
A certain Rosa in the Sourcebook Project (William R. Corliss)
- In Mysterious Universe, a handbook of astronomical anomalies (1979) :
- Page 692: The Velocity of Light (Raymond T. Birge, Nature, 1934). Note: the Rosa mentioned in this article is (or was) a certain E. B. Rosa. It could have been Edward Bennett Rosa (1873-1921).