Difference between revisions of "Rima Marius"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Rima Marius= {| class="wiki_table" | Lat: 16.36°N, Long: 49.54°W, Length: 283.54 km, Depth: km, [/R%C3%BCkl%...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 16.36°N, Long: 49.54°W, Length: 283.54 km, Depth: km, [ | + | Lat: 16.36°N, Long: 49.54°W, Length: 283.54 km, Depth: km, [[R%C3%BCkl%2018|Rükl 18]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Rima-Marius_LO-IV-150H_LTVT.JPG [[Image:Normal_Rima-Marius_LO-IV-150H_LTVT.JPG|external image normal_Rima-Marius_LO-IV-150H_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2901 LO-IV-150H]'' The prominent 11-12 km craters on the right are '''[[Marius|Marius]] B''' (top) and '''[[Marius|Marius]] C''' (bottom). '''Rima Marius''' winds to their west and north, reaching 4 km '''[[Marius|Marius]] P''', where it turns a continues a bit farther to the west southwest. The IAU position and diameter quoted above is not large enough to include the part beyond '''[[Marius|Marius]] P'''.<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Rima%20Marius LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Rima%20Marius%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Rima%20Marius Apollo Images]<br /> '''Rima Marius''' was captured on several southward looking oblique ''Fairchild'' camera frames made during the mission of Apollo 15. One of these frames is [http://www.lpi.usra.edu/resources/apollo/images/print/AS15/M/2610.jpg AS15-M-2610] (Hi-Res scan) in which the snaky '''Rima Marius''' is seen about halfway between '''Herodotus''' (leftward of the frame's centre) and '''Marius''' (in the distance, at the curved horizon).<br /> Research Danny Caes<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Rima%20Marius LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Rima%20Marius%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Rima%20Marius Apollo Images]<br /> '''Rima Marius''' was captured on several southward looking oblique ''Fairchild'' camera frames made during the mission of Apollo 15. One of these frames is [http://www.lpi.usra.edu/resources/apollo/images/print/AS15/M/2610.jpg AS15-M-2610] (Hi-Res scan) in which the snaky '''Rima Marius''' is seen about halfway between '''Herodotus''' (leftward of the frame's centre) and '''Marius''' (in the distance, at the curved horizon).<br /> Research Danny Caes<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 39D4)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac39/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I465/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LM/lm39/ LM map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
===Elger=== | ===Elger=== | ||
− | ''([ | + | ''([[IAU%20directions|IAU Directions]])'' MARIUS.-- ... Schmidt in 1862 discovered a long serpentine cleft some distance N. of [[Marius|Marius]], which has not been seen since.<br /> <br /> |
===Wikipedia=== | ===Wikipedia=== | ||
[http://en.wikipedia.org/wiki/Rima_Marius Rima Marius]<br /> <br /> | [http://en.wikipedia.org/wiki/Rima_Marius Rima Marius]<br /> <br /> | ||
Line 23: | Line 22: | ||
==The very erratic looking meandering sinuous rille north of Marius P== | ==The very erratic looking meandering sinuous rille north of Marius P== | ||
− | * The bowl-shaped crater '''Marius P''' is the local "roadsign" to detect the most northern section of '''Rima Marius.''' Slightly north of it runs another rille. This sinuous rille is a very difficult one to observe through telescopes, but'''...''' very easy to spot on the "Big Shadows" version of the WAC on the LROC-Quickmap! See''':''' http://bit.ly/2iOsGyY '''.''' The typical "look" of this kind of sinuous rilles (of both '''Rima Marius''' and the unnamed one north of it) is very much like the thin meandering "fissures" in a human skull. I wonder if there are much more examples of this sort of ''erratic'' meandering appearances in nature (on earth and on other bodies in the solar system). <span class="membersnap">- | + | * The bowl-shaped crater '''Marius P''' is the local "roadsign" to detect the most northern section of '''Rima Marius.''' Slightly north of it runs another rille. This sinuous rille is a very difficult one to observe through telescopes, but'''...''' very easy to spot on the "Big Shadows" version of the WAC on the LROC-Quickmap! See''':''' http://bit.ly/2iOsGyY '''.''' The typical "look" of this kind of sinuous rilles (of both '''Rima Marius''' and the unnamed one north of it) is very much like the thin meandering "fissures" in a human skull. I wonder if there are much more examples of this sort of ''erratic'' meandering appearances in nature (on earth and on other bodies in the solar system). <span class="membersnap">- DannyCaes <small>Oct 29, 2017</small></span> |
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
− | Named for nearby crater ([ | + | Named for nearby crater ([[Marius|Marius]]).<br /> Number 45 in Debra Hurwitz's Atlas and Catalog of Sinuous Rilles.<br /> <br /> |
==LROC Articles== | ==LROC Articles== | ||
Line 34: | Line 33: | ||
==LPOD Articles== | ==LPOD Articles== | ||
− | * [http:// | + | * [http://www2.lpod.org/wiki/June_7,_2004 Marvelous Marius Rille] |
− | * [http:// | + | * [http://www2.lpod.org/wiki/November_23,_2007 Little Hills, Huge Hole] |
* [http://lpod.wikispaces.com/May%2024%2C%202009 Tiny New Rille & Broad Mare Ridge] | * [http://lpod.wikispaces.com/May%2024%2C%202009 Tiny New Rille & Broad Mare Ridge] | ||
<br /> | <br /> | ||
Line 41: | Line 40: | ||
---- | ---- | ||
− | [ | + | [[Alphabetical%20Index|Named Features]] -- Prev: [[Marius|Marius]] -- Next: [[Markov|Markov]]<br /> |
---- | ---- | ||
− | + | </div> |
Latest revision as of 03:11, 16 April 2018
Contents
[hide]Rima Marius
Lat: 16.36°N, Long: 49.54°W, Length: 283.54 km, Depth: km, Rükl 18 |
LO-IV-150H The prominent 11-12 km craters on the right are Marius B (top) and Marius C (bottom). Rima Marius winds to their west and north, reaching 4 km Marius P, where it turns a continues a bit farther to the west southwest. The IAU position and diameter quoted above is not large enough to include the part beyond Marius P.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Rima Marius was captured on several southward looking oblique Fairchild camera frames made during the mission of Apollo 15. One of these frames is AS15-M-2610 (Hi-Res scan) in which the snaky Rima Marius is seen about halfway between Herodotus (leftward of the frame's centre) and Marius (in the distance, at the curved horizon).
Research Danny Caes
Maps
(LAC zone 39D4) LAC map Geologic map LM map
Description
Elger
(IAU Directions) MARIUS.-- ... Schmidt in 1862 discovered a long serpentine cleft some distance N. of Marius, which has not been seen since.
Wikipedia
Additional Information
- IAU page: Rima Marius
The very erratic looking meandering sinuous rille north of Marius P
- The bowl-shaped crater Marius P is the local "roadsign" to detect the most northern section of Rima Marius. Slightly north of it runs another rille. This sinuous rille is a very difficult one to observe through telescopes, but... very easy to spot on the "Big Shadows" version of the WAC on the LROC-Quickmap! See: http://bit.ly/2iOsGyY . The typical "look" of this kind of sinuous rilles (of both Rima Marius and the unnamed one north of it) is very much like the thin meandering "fissures" in a human skull. I wonder if there are much more examples of this sort of erratic meandering appearances in nature (on earth and on other bodies in the solar system). - DannyCaes Oct 29, 2017
Nomenclature
Named for nearby crater (Marius).
Number 45 in Debra Hurwitz's Atlas and Catalog of Sinuous Rilles.
LROC Articles
LPOD Articles
Bibliography
Named Features -- Prev: Marius -- Next: Markov