Difference between revisions of "Rayet"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Rayet= {| class="wiki_table" | Lat: 44.7°N, Long: 114.5°E, Diam: 27 km, Depth: km, Rükl: ''(farside)''<br />...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=1014&fullsize=1 [[Image:Normal_rayet-clem1.jpg|external image normal_rayet-clem1.jpg]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-1014 Clementine]''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Rayet LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Rayet%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Rayet Apollo Images]<br /> '''Rayet''''s bowl-shaped appearance is noticeable near the lower right corner of Apollo 16's ''Fairchild''-camera photograph [http://www.lpi.usra.edu/resources/apollo/frame/?AS16-M-3004 AS16-M-3004], which was made during Trans Earth Coast (TEC).<br /> Research: Danny Caes<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Rayet LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Rayet%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Rayet Apollo Images]<br /> '''Rayet''''s bowl-shaped appearance is noticeable near the lower right corner of Apollo 16's ''Fairchild''-camera photograph [http://www.lpi.usra.edu/resources/apollo/frame/?AS16-M-3004 AS16-M-3004], which was made during Trans Earth Coast (TEC).<br /> Research: Danny Caes<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 30A2)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_30.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 24: | Line 23: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:10, 16 April 2018
Contents
Rayet
Lat: 44.7°N, Long: 114.5°E, Diam: 27 km, Depth: km, Rükl: (farside) |
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Rayet's bowl-shaped appearance is noticeable near the lower right corner of Apollo 16's Fairchild-camera photograph AS16-M-3004, which was made during Trans Earth Coast (TEC).
Research: Danny Caes
Maps
(LAC zone 30A2) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
Nomenclature
Georges Antoine Pons Rayet (December 22, 1839 – June 14, 1906) was a French astronomer. He worked on meteorology in addition to astronomy. He specialized in what was then the new field of spectroscopy. He discovered Wolf-Rayet stars together with Charles Wolf in 1867.
LPOD Articles
Bibliography