Difference between revisions of "Poinsot"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Poinsot= {| class="wiki_table" | Lat: 79.5°N, Long: 145.7°W, Diam: 68 km, Depth: km, Rükl: ''(farside)''<br...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=1040&fullsize=1 [[Image:Normal_poinsot-clem1.jpg|external image normal_poinsot-clem1.jpg]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-1040 Clementine]''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Poinsot LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Poinsot%7C0 Lunar Orbiter Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Poinsot LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Poinsot%7C0 Lunar Orbiter Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 8B1)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_8.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 24: | Line 23: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:09, 16 April 2018
Contents
Poinsot
Lat: 79.5°N, Long: 145.7°W, Diam: 68 km, Depth: km, Rükl: (farside) |
Images
LPOD Photo Gallery Lunar Orbiter Images
Maps
(LAC zone 8B1) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
Nomenclature
Louis; French mathematician (1777-1859).
LROC Articles
Dynamic Textures (between Poinsot and Thiessen).
Bibliography