Difference between revisions of "Pawsey"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Pawsey= {| class="wiki_table" | Lat: 44.25°N, Long: 145.08°E, Diam: 59.98 km, Depth: km, Rükl: ''(farside)''...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=5016&fullsize=1 [[Image:Normal_pawsey.jpg|external image normal_pawsey.jpg]]]<br /> ''[http://lroc.sese.asu.edu/index.html LROC]'' image WAC No. [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M130694561ME M130694561ME].<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Pawsey LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Pawsey%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Pawsey Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Pawsey LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Pawsey%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Pawsey Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 31B1)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_31.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 25: | Line 24: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | [ | + | [[Alphabetical%20Index|Named Features]] -- Prev: [[Pavlov|Pavlov]] -- Next: [[Peary|Peary]]<br /> |
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:08, 16 April 2018
Contents
Pawsey
Lat: 44.25°N, Long: 145.08°E, Diam: 59.98 km, Depth: km, Rükl: (farside) |
LROC image WAC No. M130694561ME.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 31B1) USGS Digital Atlas PDF
Description
Wikipedia
Additional Information
- IAU page: Pawsey
Nomenclature
Joseph Lade; Australian radio astronomer (1908-1962).
LPOD Articles
Bibliography
Named Features -- Prev: Pavlov -- Next: Peary