Difference between revisions of "Nikolaev"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Nikolaev= {| class="wiki_table" | Lat: 35.2°N, Long: 151.3°E, Diam: 41 km, Depth: km, Rükl: ''(farside)''<br...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=1207&fullsize=1 [[Image:Normal_nikolaev-clem1.jpg|external image normal_nikolaev-clem1.jpg]]][[Image:Nikolaiev.jpg|Nikolaiev.jpg]]<br /> left: ''[http://lpod.org/coppermine/displayimage.php?pos=-1207 Clementine] .'' right: '''''LROC'''''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Nikolaev LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Nikolaev%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Nikolaev Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Nikolaev LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Nikolaev%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Nikolaev Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 31C3)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_31.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 18: | Line 17: | ||
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
− | * Named for [http://en.wikipedia.org/wiki/Andrian_Nikolayev Andrian Grigoryevich Nikolayev] (September 5, 1929 – July 3, 2004), a Soviet cosmonaut. Nikolayev flew on two space flights: Vostok 3 (effectively becoming the third Soviet cosmonaut) and Soyuz 9. He set new endurance records for the longest time a human being had remained in orbit. Nikolayev was also the first person to make a television broadcast from space, in August 1962. Vostok 3 was part the first dual space flight, with Pavel Popovich on Vostok 4. This is one of the few lunar features that was named for a [ | + | * Named for [http://en.wikipedia.org/wiki/Andrian_Nikolayev Andrian Grigoryevich Nikolayev] (September 5, 1929 – July 3, 2004), a Soviet cosmonaut. Nikolayev flew on two space flights: Vostok 3 (effectively becoming the third Soviet cosmonaut) and Soyuz 9. He set new endurance records for the longest time a human being had remained in orbit. Nikolayev was also the first person to make a television broadcast from space, in August 1962. Vostok 3 was part the first dual space flight, with Pavel Popovich on Vostok 4. This is one of the few lunar features that was named for a [[Nomenclature%20Zoo#Living_People|living person]]. |
− | * This name is one of twelve honoring living U.S. and Soviet astronauts and cosmonauts approved by the [ | + | * This name is one of twelve honoring living U.S. and Soviet astronauts and cosmonauts approved by the [[IAU%20Transactions%20XIVB#Session_2|IAU]] in 1970 and published in [[Menzel%2C%201971#4|Menzel, 1971]]. |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 26: | Line 25: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:07, 16 April 2018
Contents
Nikolaev
Lat: 35.2°N, Long: 151.3°E, Diam: 41 km, Depth: km, Rükl: (farside) |
left: Clementine . right: LROC
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 31C3) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
Nomenclature
- Named for Andrian Grigoryevich Nikolayev (September 5, 1929 – July 3, 2004), a Soviet cosmonaut. Nikolayev flew on two space flights: Vostok 3 (effectively becoming the third Soviet cosmonaut) and Soyuz 9. He set new endurance records for the longest time a human being had remained in orbit. Nikolayev was also the first person to make a television broadcast from space, in August 1962. Vostok 3 was part the first dual space flight, with Pavel Popovich on Vostok 4. This is one of the few lunar features that was named for a living person.
- This name is one of twelve honoring living U.S. and Soviet astronauts and cosmonauts approved by the IAU in 1970 and published in Menzel, 1971.
LPOD Articles
Bibliography