Difference between revisions of "Lepaute"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Lepaute= {| class="wiki_table" | Lat: 33.3°S, Long: 33.6°W, Diam: 16 km, Depth: 2.07 km, Rükl: 62<br /> |}...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [[Image:Lepaute-IV136-h3.jpg|external image Lepaute-IV136-h3.jpg]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-413 LO-IV-136-h3]''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Lepaute LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Lepaute%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Lepaute Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Lepaute LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Lepaute%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Lepaute Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 111A1)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac111/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I824/ Geologic map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 16: | Line 15: | ||
[http://en.wikipedia.org/wiki/Lepaute_(crater) Lepaute]<br /> <br /> | [http://en.wikipedia.org/wiki/Lepaute_(crater) Lepaute]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Depth data from [ | + | Depth data from [[Kurt%20Fisher%20Crater%20Depths|Kurt Fisher database]]<br /> |
* Arthur, 1974: 2.07 km | * Arthur, 1974: 2.07 km | ||
* Westfall, 2000: 2.07 km | * Westfall, 2000: 2.07 km | ||
Line 28: | Line 27: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:01, 16 April 2018
Contents
Lepaute
Lat: 33.3°S, Long: 33.6°W, Diam: 16 km, Depth: 2.07 km, Rükl: 62 |
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 111A1) LAC map Geologic map
Description
Description: Wikipedia
Additional Information
Depth data from Kurt Fisher database
- Arthur, 1974: 2.07 km
- Westfall, 2000: 2.07 km
- Viscardy, 1985: 1.2 km
Nomenclature
Nicole Reine De La Briere; French astronomer (1723-1788). (woman)
LPOD Articles
Bibliography