Difference between revisions of "Kugler"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Kugler= {| class="wiki_table" | Lat: 53.8°S, Long: 103.7°E, Diam: 65 km, Depth: km, Rükl: ''(farside)''<br /...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=1513&fullsize=1 [[Image:Normal_kugler-clem1.jpg|external image normal_kugler-clem1.jpg]]][[Image:Kugler.jpg|Kugler.jpg]]<br /> ''left: [http://lpod.org/coppermine/displayimage.php?pos=-1513 Clementine] . right: '''LROC''' .'' '''Kugler''' at center, note the faulted and beveled western floor . Satellite '''U''' is at left border of image and '''N''' at bottom border<br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Kugler LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Kugler%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Kugler Apollo Images]<br /> Although not mentioned in the LPI's list of Lunar Orbiter photographs, frame [http://www.lpi.usra.edu/resources/lunarorbiter/images/preview/4011_h1.jpg LO4-011-h1] also shows '''Kugler'''.<br /> Research: Danny Caes (thanks to Patricio Leon's discovery of nearby '''Mons Cassegrain''').<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Kugler LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Kugler%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Kugler Apollo Images]<br /> Although not mentioned in the LPI's list of Lunar Orbiter photographs, frame [http://www.lpi.usra.edu/resources/lunarorbiter/images/preview/4011_h1.jpg LO4-011-h1] also shows '''Kugler'''.<br /> Research: Danny Caes (thanks to Patricio Leon's discovery of nearby '''Mons Cassegrain''').<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 130A4)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_130.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 26: | Line 25: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:56, 16 April 2018
Contents
Kugler
Lat: 53.8°S, Long: 103.7°E, Diam: 65 km, Depth: km, Rükl: (farside) |
left: Clementine . right: LROC . Kugler at center, note the faulted and beveled western floor . Satellite U is at left border of image and N at bottom border
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Although not mentioned in the LPI's list of Lunar Orbiter photographs, frame LO4-011-h1 also shows Kugler.
Research: Danny Caes (thanks to Patricio Leon's discovery of nearby Mons Cassegrain).
Maps
(LAC zone 130A4) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
Nomenclature
- Franz Xaver; German-Babylonian chronologist (1862-1929).
- The pronounced wrinkle ridge on the western part of Kugler's floor is unofficially called Dorsum Kugler by Danny Caes.
LPOD Articles
Bibliography