Difference between revisions of "Katchalsky"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Katchalsky= {| class="wiki_table" | Lat: 5.9°N, Long: 116.1°E, Diam: 32 km, Depth: km, Rükl: ''(farside)''<b...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=1719&fullsize=1 [[Image:Normal_katchalsky-clem1.jpg|external image normal_katchalsky-clem1.jpg]]][[Image:Katchalsky.jpg|Katchalsky.jpg]]<br /> ''left: [http://lpod.org/coppermine/displayimage.php?pos=-1719 Clementine] . right: '''LROC''' .'' '''Katchalsky''' at center left, '''[[Viviani|Viviani]]''' at lower right. Note layered ejecta from '''[http://the-moon.us/wiki/King King]''' at upper right.<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Katchalsky LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Katchalsky%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Katchalsky Apollo Images]<br /> - '''Katchalsky''' on four of Apollo 16's panoramic ''ITEK''-camera frames:<br /> [http://www.lpi.usra.edu/resources/apollo/frame/?AS16-P-5012 AS16-P-5012] and [http://www.lpi.usra.edu/resources/apollo/frame/?AS16-P-5017 5017] ('''Katchalsky''''s western and central parts). On all four frames, '''Katchalsky''''s location is slightly leftward of the centres.<br /> [http://www.lpi.usra.edu/resources/apollo/frame/?AS16-P-5010 AS16-P-5010] and [http://www.lpi.usra.edu/resources/apollo/frame/?AS16-P-5015 5015] ('''Katchalsky''''s eastern part).<br /> - Research: Danny Caes<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Katchalsky LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Katchalsky%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Katchalsky Apollo Images]<br /> - '''Katchalsky''' on four of Apollo 16's panoramic ''ITEK''-camera frames:<br /> [http://www.lpi.usra.edu/resources/apollo/frame/?AS16-P-5012 AS16-P-5012] and [http://www.lpi.usra.edu/resources/apollo/frame/?AS16-P-5017 5017] ('''Katchalsky''''s western and central parts). On all four frames, '''Katchalsky''''s location is slightly leftward of the centres.<br /> [http://www.lpi.usra.edu/resources/apollo/frame/?AS16-P-5010 AS16-P-5010] and [http://www.lpi.usra.edu/resources/apollo/frame/?AS16-P-5015 5015] ('''Katchalsky''''s eastern part).<br /> - Research: Danny Caes<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 65D2)'' [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto65d2_2/ LTO map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 16: | Line 15: | ||
[http://en.wikipedia.org/wiki/Katchalsky_(crater) Katchalsky]<br /> <br /> | [http://en.wikipedia.org/wiki/Katchalsky_(crater) Katchalsky]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Warning:<br /> In certain digital lunar atlases, the location of nearside craterlet '''Kathleen''' (in '''Palus Putredinis''') was erroneously positioned at farside crater '''Katchalsky'''. <span class="membersnap">- | + | Warning:<br /> In certain digital lunar atlases, the location of nearside craterlet '''Kathleen''' (in '''Palus Putredinis''') was erroneously positioned at farside crater '''Katchalsky'''. <span class="membersnap">- DannyCaes <small>Jan 23, 2010</small></span><br /> <br /> |
==Nomenclature== | ==Nomenclature== | ||
Aharon Katzir ([http://en.wikipedia.org/wiki/Aharon_Katzir-Katchalsky Aharon Katzir-Katchalsky]) (1914 – 1972) was an Polish-Israeli pioneer in the study of the electrochemistry of biopolymers.<br /> <br /> | Aharon Katzir ([http://en.wikipedia.org/wiki/Aharon_Katzir-Katchalsky Aharon Katzir-Katchalsky]) (1914 – 1972) was an Polish-Israeli pioneer in the study of the electrochemistry of biopolymers.<br /> <br /> | ||
Line 24: | Line 23: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:55, 16 April 2018
Contents
Katchalsky
Lat: 5.9°N, Long: 116.1°E, Diam: 32 km, Depth: km, Rükl: (farside) |
left: Clementine . right: LROC . Katchalsky at center left, Viviani at lower right. Note layered ejecta from King at upper right.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
- Katchalsky on four of Apollo 16's panoramic ITEK-camera frames:
AS16-P-5012 and 5017 (Katchalsky's western and central parts). On all four frames, Katchalsky's location is slightly leftward of the centres.
AS16-P-5010 and 5015 (Katchalsky's eastern part).
- Research: Danny Caes
Maps
Description
Description: Wikipedia
Additional Information
Warning:
In certain digital lunar atlases, the location of nearside craterlet Kathleen (in Palus Putredinis) was erroneously positioned at farside crater Katchalsky. - DannyCaes Jan 23, 2010
Nomenclature
Aharon Katzir (Aharon Katzir-Katchalsky) (1914 – 1972) was an Polish-Israeli pioneer in the study of the electrochemistry of biopolymers.
LPOD Articles
Bibliography