Difference between revisions of "Jeans"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Jeans= {| class="wiki_table" | Lat: 55.8°S, Long: 91.4°E, Diam: 79 km, Depth: 3.8 km, Rükl: ''(farside)''<br...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/jeans-clem1.jpg [[Image:Normal_jeans-clem1.jpg|external image normal_jeans-clem1.jpg]]][[Image:Jeans.jpg|Jeans.jpg]]<br /> ''left: [http://lpod.org/coppermine/displayimage.php?pos=-1804 Clementine]'' . ''right: '''LROC''''' . '''Jeans''' at center, satellites '''X''', '''U''', '''S''' and '''N''' at left border of image from top to bottom. '''Jeans''' lies at the southern central sector of '''[http://the-moon.us/wiki/Mare%20Australe Mare Australe]''' .<br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Jeans LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Jeans%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Jeans Apollo Images]<br /> - '''Jeans''' as seen by a ''Hasselblad'' camera of Apollo 15, and captured on color film: [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-96-13093.jpg AS15-96-13093]. In this photograph, the location of '''Jeans''' is a wee tiny bit to the left of the frame's centre. See also the Hi-Res scan: [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-96-13093HR.jpg AS15-96-13093 HR].<br /> - The (more or less) Concentric Crater northeast of '''Jeans''', which is included in C.A.Wood's list as item N°15, is noticeable on the Hi-Res scan of Lunar Orbiter 4's photograph [http://www.lpi.usra.edu/resources/lunarorbiter/images/preview/4005_h3.jpg LOIV-005-h3].<br /> Research Apollo 15 and Lunar Orbiter IV photography: Danny Caes.<br /> <br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Jeans LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Jeans%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Jeans Apollo Images]<br /> - '''Jeans''' as seen by a ''Hasselblad'' camera of Apollo 15, and captured on color film: [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-96-13093.jpg AS15-96-13093]. In this photograph, the location of '''Jeans''' is a wee tiny bit to the left of the frame's centre. See also the Hi-Res scan: [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-96-13093HR.jpg AS15-96-13093 HR].<br /> - The (more or less) Concentric Crater northeast of '''Jeans''', which is included in C.A.Wood's list as item N°15, is noticeable on the Hi-Res scan of Lunar Orbiter 4's photograph [http://www.lpi.usra.edu/resources/lunarorbiter/images/preview/4005_h3.jpg LOIV-005-h3].<br /> Research Apollo 15 and Lunar Orbiter IV photography: Danny Caes.<br /> <br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 129B4)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_129.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 16: | Line 15: | ||
[http://en.wikipedia.org/wiki/Jeans_%28lunar_crater%29 Jeans]<br /> <br /> | [http://en.wikipedia.org/wiki/Jeans_%28lunar_crater%29 Jeans]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Depth data from [http://the-moon. | + | Depth data from [http://the-moon.us/wiki/Kurt%20Fisher%20Crater%20Depths Kurt Fisher database]<br /> |
* Westfall, 2000: 3.8 km | * Westfall, 2000: 3.8 km | ||
Concentric Crater northeast of '''Jeans'''.<br /> <br /> | Concentric Crater northeast of '''Jeans'''.<br /> <br /> | ||
Line 22: | Line 21: | ||
* Sir [http://en.wikipedia.org/wiki/James_Jeans James Hopwood Jeans]; British mathematical physicist and popularizer of astronomy (1877-1946). | * Sir [http://en.wikipedia.org/wiki/James_Jeans James Hopwood Jeans]; British mathematical physicist and popularizer of astronomy (1877-1946). | ||
− | * Name given by Arthur and Whitaker in ''[http://the-moon. | + | * Name given by Arthur and Whitaker in ''[http://the-moon.us/wiki/Rectified%20Lunar%20Atlas Rectified Lunar Atlas]'' (1963) and approved by IAU in 1964 ([http://the-moon.us/wiki/Whitaker Whitaker], 1999, p234). |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 34: | Line 33: | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:55, 16 April 2018
Contents
Jeans
Lat: 55.8°S, Long: 91.4°E, Diam: 79 km, Depth: 3.8 km, Rükl: (farside) |
left: Clementine . right: LROC . Jeans at center, satellites X, U, S and N at left border of image from top to bottom. Jeans lies at the southern central sector of Mare Australe .
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
- Jeans as seen by a Hasselblad camera of Apollo 15, and captured on color film: AS15-96-13093. In this photograph, the location of Jeans is a wee tiny bit to the left of the frame's centre. See also the Hi-Res scan: AS15-96-13093 HR.
- The (more or less) Concentric Crater northeast of Jeans, which is included in C.A.Wood's list as item N°15, is noticeable on the Hi-Res scan of Lunar Orbiter 4's photograph LOIV-005-h3.
Research Apollo 15 and Lunar Orbiter IV photography: Danny Caes.
Maps
(LAC zone 129B4) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
Depth data from Kurt Fisher database
- Westfall, 2000: 3.8 km
Concentric Crater northeast of Jeans.
Nomenclature
- Sir James Hopwood Jeans; British mathematical physicist and popularizer of astronomy (1877-1946).
- Name given by Arthur and Whitaker in Rectified Lunar Atlas (1963) and approved by IAU in 1964 (Whitaker, 1999, p234).
LPOD Articles
Bibliography
Sir James Jeans in the Sourcebook Project (William R. Corliss)
- Page 548 in Mysterious Universe, a handbook of astronomical anomalies (1979) :
- A New Law of Satellite Distances (J.B.Penniston, Science, 1930).