Difference between revisions of "Jarvis"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Jarvis= ''(formerly '''[/Borman Borman] Z''')''<br /> {| class="wiki_table" | colspan="2" | Lat: 35.17°S, Lo...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div id="content_view" class="wiki" style="display: block"> | <div id="content_view" class="wiki" style="display: block"> | ||
=Jarvis= | =Jarvis= | ||
− | ''(formerly '''[ | + | ''(formerly '''[[Borman|Borman]] Z''')''<br /> |
{| class="wiki_table" | {| class="wiki_table" | ||
| colspan="2" | Lat: 35.17°S, Long: 148.22°W, Diam: 41.33 km, Depth: km, Rükl: ''(farside)''<br /> | | colspan="2" | Lat: 35.17°S, Long: 148.22°W, Diam: 41.33 km, Depth: km, Rükl: ''(farside)''<br /> | ||
|- | |- | ||
| | | | ||
− | [http://www.lpod.org/coppermine/displayimage.php?pid=4991&fullsize=1 [[Image: | + | [http://www.lpod.org/coppermine/displayimage.php?pid=4991&fullsize=1 [[Image:Normal_jarvis.jpg|external image normal_jarvis.jpg]]]<br /> |
| | | | ||
− | [http://www.lpod.org/coppermine/displayimage.php?pid=1814&fullsize=1 [[Image: | + | [http://www.lpod.org/coppermine/displayimage.php?pid=1814&fullsize=1 [[Image:Normal_jarvis-clem1.jpg|external image normal_jarvis-clem1.jpg]]]<br /> |
|} | |} | ||
'''Left:''' ''[http://lroc.sese.asu.edu/index.html LROC]'' image WAC No. [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M118471061ME M118471061ME]. Calibrated by [http://ltvt.wikispaces.com/Utility+Programs#WAC_Viewer LROC_WAC_Previewer].<br /> '''Right:''' ''[http://lpod.org/coppermine/displayimage.php?pos=-1814 Clementine]''<br /> <div id="toc"> | '''Left:''' ''[http://lroc.sese.asu.edu/index.html LROC]'' image WAC No. [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M118471061ME M118471061ME]. Calibrated by [http://ltvt.wikispaces.com/Utility+Programs#WAC_Viewer LROC_WAC_Previewer].<br /> '''Right:''' ''[http://lpod.org/coppermine/displayimage.php?pos=-1814 Clementine]''<br /> <div id="toc"> | ||
− | + | <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Jarvis LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Borman%7C0 Lunar Orbiter Images]<br /> '''Jarvis''' is also noticeable near the lower-left corner of [http://www.lpi.usra.edu/resources/lunarorbiter/images/preview/5030_h2.jpg LO-5 30 h2]. East of '''Jarvis''' is an unnamed valley.<br /> Research: Danny Caes<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Jarvis LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Borman%7C0 Lunar Orbiter Images]<br /> '''Jarvis''' is also noticeable near the lower-left corner of [http://www.lpi.usra.edu/resources/lunarorbiter/images/preview/5030_h2.jpg LO-5 30 h2]. East of '''Jarvis''' is an unnamed valley.<br /> Research: Danny Caes<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 121A2)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_121.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 27: | Line 26: | ||
* Named for [http://en.wikipedia.org/wiki/Gregory_Jarvis Gregory Bruce Jarvis] (August 24, 1944 - January 28, 1986), an American astronaut who died during the destruction of the Space Shuttle Challenger on mission STS-51-L, where he was serving as payload specialist. | * Named for [http://en.wikipedia.org/wiki/Gregory_Jarvis Gregory Bruce Jarvis] (August 24, 1944 - January 28, 1986), an American astronaut who died during the destruction of the Space Shuttle Challenger on mission STS-51-L, where he was serving as payload specialist. | ||
− | * This replacement name for a formerly [ | + | * This replacement name for a formerly [[lettered%20crater|lettered crater]] was approved in 1987 ([[IAU%20Transactions%20XXA|IAU Transactions XXA]]). |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 34: | Line 33: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | [ | + | [[Alphabetical%20Index|Named Features]] -- Prev: [[Rimae%20Janssen|Rimae Janssen]] -- Next: [[Jeans|Jeans]]<br /> |
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:55, 16 April 2018
Contents
Jarvis
(formerly Borman Z)
Lat: 35.17°S, Long: 148.22°W, Diam: 41.33 km, Depth: km, Rükl: (farside) | |
Right: Clementine
Images
LPOD Photo Gallery Lunar Orbiter Images
Jarvis is also noticeable near the lower-left corner of LO-5 30 h2. East of Jarvis is an unnamed valley.
Research: Danny Caes
Maps
(LAC zone 121A2) USGS Digital Atlas PDF
Description
Wikipedia
Additional Information
- IAU page: Jarvis
Nomenclature
- Named for Gregory Bruce Jarvis (August 24, 1944 - January 28, 1986), an American astronaut who died during the destruction of the Space Shuttle Challenger on mission STS-51-L, where he was serving as payload specialist.
- This replacement name for a formerly lettered crater was approved in 1987 (IAU Transactions XXA).
LPOD Articles
Bibliography
Named Features -- Prev: Rimae Janssen -- Next: Jeans