Difference between revisions of "Holetschek"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Holetschek= {| class="wiki_table" | Lat: 27.6°S, Long: 150.9°E, Diam: 38 km, Depth: km, Rükl: ''(farside)''...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 27.6°S, Long: 150.9°E, Diam: 38 km, Depth: km, Rükl: ''(farside)'', [ | + | Lat: 27.6°S, Long: 150.9°E, Diam: 38 km, Depth: km, Rükl: ''(farside)'', [[Stratigraphy|Upper Imbrian]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=1860&fullsize=1 [[Image:Normal_holetschek-clem1.jpg|external image normal_holetschek-clem1.jpg]]][[Image:Holetschek.jpg|Holetschek.jpg]]<br /> left: ''[http://lpod.org/coppermine/displayimage.php?pos=-1860 Clementine]'' . right: '''''LROC'''''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Holetschek LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Holetschek%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Holetschek Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Holetschek LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Holetschek%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Holetschek Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 103D1)'' [http://www.lpi.usra.edu/resources/mapcatalog/LM/lm103/ LM map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 25: | Line 24: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:53, 16 April 2018
Contents
Holetschek
Lat: 27.6°S, Long: 150.9°E, Diam: 38 km, Depth: km, Rükl: (farside), Upper Imbrian |
left: Clementine . right: LROC
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
Description
Description: Wikipedia
Additional Information
Nomenclature
Johann Holetschek (August 29, 1846 - November 10, 1923) was an Austrian astronomer, known for his research on comets. He worked at the observatory of the University of Vienna.
LPOD Articles
Bibliography