Difference between revisions of "Heymans"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Heymans= {| class="wiki_table" | Lat: 75.3°N, Long: 144.1°W, Diam: 50 km, Depth: km, Rükl: ''(farside)'', [...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 75.3°N, Long: 144.1°W, Diam: 50 km, Depth: km, Rükl: ''(farside)'', [ | + | Lat: 75.3°N, Long: 144.1°W, Diam: 50 km, Depth: km, Rükl: ''(farside)'', [[Stratigraphy|Nectarian]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=1988&fullsize=1 [[Image:Normal_heymans-clem1.jpg|external image normal_heymans-clem1.jpg]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-1988 Clementine]''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Heymans LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Heymans%7C0 Lunar Orbiter Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Heymans LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Heymans%7C0 Lunar Orbiter Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 8B4)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_8.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 20: | Line 19: | ||
==Nomenclature== | ==Nomenclature== | ||
* Dr. [http://en.wikipedia.org/wiki/Corneille_Jean_Fran%C3%A7ois_Heymans Corneille Jean François Heymans] (March 28, 1892 – July 18, 1968) was a Belgian physiologist. He was awarded the Nobel Prize for Physiology or Medicine in 1938 for showing how blood pressure and oxygen content of the blood are measured by the body and transmitted to the brain. | * Dr. [http://en.wikipedia.org/wiki/Corneille_Jean_Fran%C3%A7ois_Heymans Corneille Jean François Heymans] (March 28, 1892 – July 18, 1968) was a Belgian physiologist. He was awarded the Nobel Prize for Physiology or Medicine in 1938 for showing how blood pressure and oxygen content of the blood are measured by the body and transmitted to the brain. | ||
− | * This name was added by the [ | + | * This name was added by the [[IAU|IAU]] in 1970, and appears in ''[[NASA%20RP-1097|NASA RP-1097]]''. <span class="membersnap">- Jim Mosher</span> |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 27: | Line 26: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:52, 16 April 2018
Contents
Heymans
Lat: 75.3°N, Long: 144.1°W, Diam: 50 km, Depth: km, Rükl: (farside), Nectarian |
Images
LPOD Photo Gallery Lunar Orbiter Images
Maps
(LAC zone 8B4) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
Nomenclature
- Dr. Corneille Jean François Heymans (March 28, 1892 – July 18, 1968) was a Belgian physiologist. He was awarded the Nobel Prize for Physiology or Medicine in 1938 for showing how blood pressure and oxygen content of the blood are measured by the body and transmitted to the brain.
- This name was added by the IAU in 1970, and appears in NASA RP-1097. - Jim Mosher
LPOD Articles
Bibliography