Difference between revisions of "Golovin"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Golovin= {| class="wiki_table" | colspan="2" | Lat: 39.71°N, Long: 161.2°E, Diam: 37.86 km, Depth: km, Rükl:...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | ||
− | |||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | [http://www.lpod.org/coppermine/displayimage.php?pid=5026&fullsize=1 [[Image: | + | [http://www.lpod.org/coppermine/displayimage.php?pid=5026&fullsize=1 [[Image:Normal_golovin.jpg|external image normal_golovin.jpg]]]<br /> |
| | | | ||
− | [http://www.lpod.org/coppermine/displayimage.php?pid=2099&fullsize=1 [[Image: | + | [http://www.lpod.org/coppermine/displayimage.php?pid=2099&fullsize=1 [[Image:Normal_golovin-clem1.jpg|external image normal_golovin-clem1.jpg]]]<br /> |
|} | |} | ||
'''Left:''' ''[http://lroc.sese.asu.edu/index.html LROC]'' WAC image No. [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M118791271ME M118791271ME]. Calibrated by [http://ltvt.wikispaces.com/Utility+Programs#WAC_Viewer LROC_WAC_Previewer].<br /> '''Right:''' ''[http://lpod.org/coppermine/displayimage.php?pos=-2099 Clementine]''<br /> <br /> | '''Left:''' ''[http://lroc.sese.asu.edu/index.html LROC]'' WAC image No. [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M118791271ME M118791271ME]. Calibrated by [http://ltvt.wikispaces.com/Utility+Programs#WAC_Viewer LROC_WAC_Previewer].<br /> '''Right:''' ''[http://lpod.org/coppermine/displayimage.php?pos=-2099 Clementine]''<br /> <br /> | ||
Line 17: | Line 16: | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Golovin LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Golovin%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Golovin Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Golovin LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Golovin%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Golovin Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 32D2)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_32.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 24: | Line 23: | ||
==Additional Information== | ==Additional Information== | ||
* IAU page: [http://planetarynames.wr.usgs.gov/Feature/2215 Golovin] | * IAU page: [http://planetarynames.wr.usgs.gov/Feature/2215 Golovin] | ||
− | * TSI = 25, CPI = 15, FI = 5; MI =45 [ | + | * TSI = 25, CPI = 15, FI = 5; MI =45 [[Smith%20and%20Sanchez%2C%201973|Smith and Hartnell, 1973]] |
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
Line 31: | Line 30: | ||
<br /> | <br /> | ||
==Lettered craters== | ==Lettered craters== | ||
− | [[Image: | + | [[Image:Golovin-letter.jpg|golovin-letter.jpg]]<br /> Graphic LAC [http://planetarynames.wr.usgs.gov/images/Lunar/lac_32_lo.pdf No. 32]. Excerpt from the ''[http://planetarynames.wr.usgs.gov/dAtlas.html USGS Digital Atlas of the Moon].''<br /> <br /> |
==Bibliography== | ==Bibliography== | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | [ | + | [[Alphabetical%20Index|Named Features]] -- Prev: [[Golitsyn|Golitsyn]] -- Next: [[Goodacre|Goodacre]]<br /> |
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:50, 16 April 2018
Contents
Golovin
Lat: 39.71°N, Long: 161.2°E, Diam: 37.86 km, Depth: km, Rükl: (farside) |
Left: LROC WAC image No. M118791271ME. Calibrated by LROC_WAC_Previewer.
Right: Clementine
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 32D2) USGS Digital Atlas PDF
Description
Wikipedia
Additional Information
- IAU page: Golovin
- TSI = 25, CPI = 15, FI = 5; MI =45 Smith and Hartnell, 1973
Nomenclature
Nicholas Erasmus; American rocketry scientist (1912-1969).
LPOD Articles
Lettered craters
Graphic LAC No. 32. Excerpt from the USGS Digital Atlas of the Moon.
Bibliography
Named Features -- Prev: Golitsyn -- Next: Goodacre