Difference between revisions of "Glaisher"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Glaisher= {| class="wiki_table" | Lat: 13.2°N, Long: 49.5°E, Diam: 15 km, Depth: 3.29 km, [/R%C3%BCkl%2037 R...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 13.2°N, Long: 49.5°E, Diam: 15 km, Depth: 3.29 km, [ | + | Lat: 13.2°N, Long: 49.5°E, Diam: 15 km, Depth: 3.29 km, [[R%C3%BCkl%2037|Rükl: 37]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [[Image:Glaisher_LO_iv_061_h2.jpg|external image Glaisher_LO_iv_061_h2.jpg]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-1749 LOIV-061-H2]''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Glaisher LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Glaisher%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Glaisher Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Glaisher LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Glaisher%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Glaisher Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 61B2)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac61/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I722/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto61b2_1/ LTO map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 17: | Line 16: | ||
[http://en.wikipedia.org/wiki/Glaisher_(crater) Glaisher]<br /> <br /> | [http://en.wikipedia.org/wiki/Glaisher_(crater) Glaisher]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Depth data from [ | + | Depth data from [[Kurt%20Fisher%20Crater%20Depths|Kurt Fisher database]]<br /> |
* Pike, 1976: 3.29 km | * Pike, 1976: 3.29 km | ||
* Westfall, 2000: 3.29 km | * Westfall, 2000: 3.29 km | ||
* Viscardy, 1985: 2.6 km | * Viscardy, 1985: 2.6 km | ||
− | * Included on the [ | + | * Included on the [[ALPO%20list%20of%20banded%20craters|ALPO list of banded craters]] |
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
Line 38: | Line 37: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:50, 16 April 2018
Contents
Glaisher
Lat: 13.2°N, Long: 49.5°E, Diam: 15 km, Depth: 3.29 km, Rükl: 37 |
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 61B2) LAC map Geologic map LTO map
Description
Description: Wikipedia
Additional Information
Depth data from Kurt Fisher database
- Pike, 1976: 3.29 km
- Westfall, 2000: 3.29 km
- Viscardy, 1985: 2.6 km
- Included on the ALPO list of banded craters
Nomenclature
- James Glaisher was an English meteorologist and aeronaut (April 7, 1809 - February 7, 1903). In 1845, Glaisher published his dew point tables, for the measurement of humidity. Glaisher was a founder member of the Meteorological Society (1850), and the Aeronautical Society of Great Britain (1866). He is most famous, however, as a pioneering balloonist. Between 1862 and 1866, usually with Henry Tracey Coxwell as his co-pilot, Glaisher made numerous ascents in order to measure the temperature and humidity of the atmosphere at its highest levels.
- According to Ewen A. Whitaker's book (see below, bibliography) there should have been a lunar mountain called Mons Glaisher (or Mount Glaisher). This was one of John Lee's new names. Although the I.A.U. did not accept it, it would be very interesting to know the exact coordinates of J.Lee's "Mount Glaisher". Was it near Glaisher itself?
LPOD Articles
Bibliography
John Lee's "Mount Glaisher": MAPPING AND NAMING THE MOON, Ewen A. Whitaker (page 221, Appendix J).
James Glaisher and Luminous Sulphurous Meteors (The Sourcebook Project)
- Report on Observations of Luminous Meteors during the Year 1873-1874 (Report of the British Association, 1874) (Sulphur/ Pollen Falls), see Tornados, Dark Days, Anomalous Precipitation, and related weather phenomena (William R. Corliss, The Sourcebook Project, 1983).