Difference between revisions of "Ginzel"
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=2109&fullsize=1 [[Image:Normal_ginzel-clem1.jpg|external image normal_ginzel-clem1.jpg]]][[Image:Ginzel.jpg|Ginzel.jpg]]<br /> ''left. [http://lpod.org/coppermine/displayimage.php?pos=-2109 Clementine] . right: '''LROC''' .'' '''Ginzel''' lies east of '''[http://the-moon.us/wiki/Mare%20Marginis Mare Marginis]'''; some '''swirls''' are visible on the image.<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Ginzel LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Ginzel%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Ginzel Apollo Images]<br /> [http://www.lpi.usra.edu/resources/apollo/frame/?AS16-P-5550 AS16-P-5550] is one of Apollo 16's TEC (Trans Earth Coast) photographs of '''Ginzel''', made with the panoramic ''ITEK''-camera aboard CSM ''Casper'''s SIM-bay. '''Ginzel''' is noticeable near the central part of the photograph, touching the frame's upper horizontal margin.<br /> Research: Danny Caes<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Ginzel LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Ginzel%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Ginzel Apollo Images]<br /> [http://www.lpi.usra.edu/resources/apollo/frame/?AS16-P-5550 AS16-P-5550] is one of Apollo 16's TEC (Trans Earth Coast) photographs of '''Ginzel''', made with the panoramic ''ITEK''-camera aboard CSM ''Casper'''s SIM-bay. '''Ginzel''' is noticeable near the central part of the photograph, touching the frame's upper horizontal margin.<br /> Research: Danny Caes<br /> <br /> | ||
Line 16: | Line 15: | ||
[http://en.wikipedia.org/wiki/Ginzel_(crater) Ginzel]<br /> <br /> | [http://en.wikipedia.org/wiki/Ginzel_(crater) Ginzel]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Could that be a Concentric Crater (CC) at the west-northwestern part of '''Ginzel''''s floor? <span class="membersnap">- | + | Could that be a Concentric Crater (CC) at the west-northwestern part of '''Ginzel''''s floor? <span class="membersnap">- DannyCaes <small>Jul 23, 2015</small></span><br /> <br /> |
==Nomenclature== | ==Nomenclature== | ||
Friedrich Karl; Austrian astronomer (1850-1926).<br /> <br /> | Friedrich Karl; Austrian astronomer (1850-1926).<br /> <br /> | ||
Line 24: | Line 23: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:50, 16 April 2018
Contents
Ginzel
Lat: 14.3°N, Long: 97.4°E, Diam: 55 km, Depth: km, Rükl: (farside) |
left. Clementine . right: LROC . Ginzel lies east of Mare Marginis; some swirls are visible on the image.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
AS16-P-5550 is one of Apollo 16's TEC (Trans Earth Coast) photographs of Ginzel', made with the panoramic ITEK-camera aboard CSM Caspers SIM-bay. Ginzel is noticeable near the central part of the photograph, touching the frame's upper horizontal margin.
Research: Danny Caes
Maps
(LAC zone 64A2) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
Could that be a Concentric Crater (CC) at the west-northwestern part of Ginzel's floor? - DannyCaes Jul 23, 2015
Nomenclature
Friedrich Karl; Austrian astronomer (1850-1926).
LPOD Articles
Bibliography