Difference between revisions of "Fridman (Friedmann)"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Fridman (Friedmann)= {| class="wiki_table" | Lat: 12.6°S, Long: 126.0°W, Diam: 102 km, Depth: km, Rükl: ''(...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 12.6°S, Long: 126.0°W, Diam: 102 km, Depth: km, Rükl: ''(farside)'', [ | + | Lat: 12.6°S, Long: 126.0°W, Diam: 102 km, Depth: km, Rükl: ''(farside)'', [[Stratigraphy|Imbrian]]<br /> |
|- | |- | ||
| | | | ||
− | [[Image: | + | [[Image:Fridman-clem.jpg|fridman-clem.jpg]]<br /> |
| | | | ||
− | [[Image: | + | [[Image:Fridman-color.jpg|fridman-color.jpg]]<br /> |
|} | |} | ||
− | '''Left:''' [http://www.mapaplanet.org/explorer-bin/explorer.cgi?map=Moon&layers=moon_clementine_base_v2&west=460&south=577&east=953&north=98¢er=233.76¢er_lat=0&defaultcenter=on&grid=none&stretch=auto&resamp_method=nearest_neighbor&projection=SIMP&r=1&g=1&b=1&advoption=NO&info=NO&resolution=52.3533671252715&lines=724&samples=1441&scale=0.57920&imageTopX=-417317.4432814121&imageTopY=-197219.4162905216&box=yes&x=946&y=570 Clementine] view. '''Right:''' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_89.pdf Color-coded topography LAC 89] image from [ | + | '''Left:''' [http://www.mapaplanet.org/explorer-bin/explorer.cgi?map=Moon&layers=moon_clementine_base_v2&west=460&south=577&east=953&north=98¢er=233.76¢er_lat=0&defaultcenter=on&grid=none&stretch=auto&resamp_method=nearest_neighbor&projection=SIMP&r=1&g=1&b=1&advoption=NO&info=NO&resolution=52.3533671252715&lines=724&samples=1441&scale=0.57920&imageTopX=-417317.4432814121&imageTopY=-197219.4162905216&box=yes&x=946&y=570 Clementine] view. '''Right:''' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_89.pdf Color-coded topography LAC 89] image from [[USGS%20Digital%20Atlas|USGS Digital Atlas]].<br /> <div id="toc"> |
− | + | <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Fridman LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Fridman%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Fridman Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Fridman LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Fridman%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Fridman Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 89D4)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_89.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 24: | Line 23: | ||
<br /> | <br /> | ||
==Lettered Craters== | ==Lettered Craters== | ||
− | [[Image: | + | [[Image:Fridman-letter.jpg|fridman-letter.jpg]]<br /> Excerpt from the //[http://planetarynames.wr.usgs.gov/dAtlas.html USGS Digital Atlas of the Moon].<br /> <br /> |
==Nomenclature== | ==Nomenclature== | ||
Aleksandr Alexandrovich; Soviet physicist (1888-1925).<br /> <br /> | Aleksandr Alexandrovich; Soviet physicist (1888-1925).<br /> <br /> | ||
Line 32: | Line 31: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:49, 16 April 2018
Contents
Fridman (Friedmann)
Lat: 12.6°S, Long: 126.0°W, Diam: 102 km, Depth: km, Rükl: (farside), Imbrian | |
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 89D4) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
Lettered Craters
Excerpt from the //USGS Digital Atlas of the Moon.
Nomenclature
Aleksandr Alexandrovich; Soviet physicist (1888-1925).
LPOD Articles
Bibliography