Difference between revisions of "Doublet"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Doublet (Apollo 14 site craterlet name)= {| class="wiki_table" | colspan="2" | Lat: 3.7°S, Long: 17.5°W, Dia...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| colspan="2" | | | colspan="2" | | ||
− | Lat: 3.7°S, Long: 17.5°W, Diam: 0.4 km, Depth: km, [ | + | Lat: 3.7°S, Long: 17.5°W, Diam: 0.4 km, Depth: km, [[R%C3%BCkl%2042|Rükl: 42]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | ||
− | |||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
[[Image:Apollo_14_Doublet_craters.JPG|external image Apollo_14_Doublet_craters.JPG]]<br /> | [[Image:Apollo_14_Doublet_craters.JPG|external image Apollo_14_Doublet_craters.JPG]]<br /> | ||
| | | | ||
− | [http://the-moon. | + | [http://the-moon.us/wiki/file/detail/doublet.jpg [[Image:Doublet-small.jpg|doublet-small.jpg]]]<br /> |
|} | |} | ||
'''Left:''' ''[http://www.lpi.usra.edu/resources/mapcatalog/LPST/ap_11_12_14/ Apollo 14 Site Traverses Chart]'' LR3 and ALSEP are the locations of the laser retroreflector and surface experiment package.<br /> '''Right:''' Deconvolved and enhanced image by [http://apollo.mem-tek.com/LRO/a14/M114071006RELE_deconvolved_combined_fft_gamma_final_0dot50meters.jpg NASA/GSFC/ASU/GoneToPlaid] – [http://apollo.mem-tek.com/index.html Homepage]<br /> <br /> | '''Left:''' ''[http://www.lpi.usra.edu/resources/mapcatalog/LPST/ap_11_12_14/ Apollo 14 Site Traverses Chart]'' LR3 and ALSEP are the locations of the laser retroreflector and surface experiment package.<br /> '''Right:''' Deconvolved and enhanced image by [http://apollo.mem-tek.com/LRO/a14/M114071006RELE_deconvolved_combined_fft_gamma_final_0dot50meters.jpg NASA/GSFC/ASU/GoneToPlaid] – [http://apollo.mem-tek.com/index.html Homepage]<br /> <br /> | ||
Line 18: | Line 17: | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Doublet LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Doublet%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Doublet Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Doublet LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Doublet%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Doublet Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 76B1)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac76/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I458/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LM/lm76/ LM map] [http://www.lpi.usra.edu/resources/mapcatalog/AIC/AIC76B/ AIC map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 27: | Line 26: | ||
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
− | Astronaut-named feature, [ | + | Astronaut-named feature, [[Apollo%2014%20site|Apollo 14 site]].<br /> Should not be confused with '''''Double crater''''' slightly southwest of LM ''Eagle'''s landing site at the southern part of '''Mare Tranquillitatis''' ('''Statio Tranquillitatis:''' mankind's very first manned lunar landing, the mission of Apollo 11, july 1969).<br /> <br /> |
==LPOD Articles== | ==LPOD Articles== | ||
<br /> | <br /> | ||
Line 33: | Line 32: | ||
Alice J. Hall''':''' ''APOLLO 14, the climb up Cone crater'' (National Geographic, July 1971).<br /> David M. Harland''':''' ''EXPLORING THE MOON, the Apollo expeditions''.<br /> Eric M. Jones''':''' ''APOLLO LUNAR SURFACE JOURNAL'' (''ALSJ'').<br /> | Alice J. Hall''':''' ''APOLLO 14, the climb up Cone crater'' (National Geographic, July 1971).<br /> David M. Harland''':''' ''EXPLORING THE MOON, the Apollo expeditions''.<br /> Eric M. Jones''':''' ''APOLLO LUNAR SURFACE JOURNAL'' (''ALSJ'').<br /> | ||
---- | ---- | ||
− | [ | + | [[Alphabetical%20Index|Named Features]] -- Prev: [[Doppler|Doppler]] -- Next: [[Douglass|Douglass]]<br /> |
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:47, 16 April 2018
Contents
Doublet (Apollo 14 site craterlet name)
Lat: 3.7°S, Long: 17.5°W, Diam: 0.4 km, Depth: km, Rükl: 42 |
Left: Apollo 14 Site Traverses Chart LR3 and ALSEP are the locations of the laser retroreflector and surface experiment package.
Right: Deconvolved and enhanced image by NASA/GSFC/ASU/GoneToPlaid – Homepage
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 76B1) LAC map Geologic map LM map AIC map
Description
Wikipedia
(no Wikipedia page for Apollo 14's Doublet).
Additional Information
- IAU page: Doublet
Nomenclature
Astronaut-named feature, Apollo 14 site.
Should not be confused with Double crater slightly southwest of LM Eagles landing site at the southern part of Mare Tranquillitatis ('Statio Tranquillitatis: mankind's very first manned lunar landing, the mission of Apollo 11, july 1969).
LPOD Articles
Bibliography
Alice J. Hall: APOLLO 14, the climb up Cone crater (National Geographic, July 1971).
David M. Harland: EXPLORING THE MOON, the Apollo expeditions.
Eric M. Jones: APOLLO LUNAR SURFACE JOURNAL (ALSJ).
Named Features -- Prev: Doppler -- Next: Douglass