Difference between revisions of "Dorsa Tetyaev"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Dorsa Tetyaev= {| class="wiki_table" | colspan="2" | Lat: 19.9°N, Long: 64.2°E, Length: 176 km, Height: km,...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| colspan="2" | | | colspan="2" | | ||
− | Lat: 19.9°N, Long: 64.2°E, Length: 176 km, Height: km, [ | + | Lat: 19.9°N, Long: 64.2°E, Length: 176 km, Height: km, [[R%C3%BCkl%2027|Rükl: 27]]<br /> |
|- | |- | ||
| | | | ||
− | [http://www.lpod.org/coppermine/displayimage.php?pid=4893&fullsize=1 [[Image: | + | [http://www.lpod.org/coppermine/displayimage.php?pid=4893&fullsize=1 [[Image:Normal_dorsa-tetyaev.jpg|external image normal_dorsa-tetyaev.jpg]]]<br /> |
| | | | ||
− | [[Image: | + | [[Image:Dorsa-tetyaev-small.jpg|dorsa-tetyaev-small.jpg]]<br /> |
|} | |} | ||
'''Left:''' Two ''[http://lroc.sese.asu.edu/index.html LROC]'' mosaic views using WAC No.'s (left-most image) [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M119449093ME M119449093ME], [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M119442314ME M119442314ME], [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M119435537ME M119435537ME], [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M119428733ME M119428733ME], [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M119421954ME M119421954ME], (right-most image) [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M117074021ME 117074021ME], [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M117067062ME 117067062ME], [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M117101177ME 117101177ME], [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M117067253ME 117067253ME], [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M117094379ME 117094379ME], [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M117087419ME 117087419ME], [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M117060459ME 117060459ME], [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M117080624ME 117080624ME], [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M117080815ME 117080815ME], [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M117100985ME 117100985ME]. ''Click for larger view''. Calibrated by [http://ltvt.wikispaces.com/Utility+Programs#WAC_Viewer LROC_WAC_Previewer].<br /> '''Right:''' ''[http://www.lpi.usra.edu/resources/lunar_orbiter/images/aimg/iv_177_h3.jpg Lunar Orbiter 4 IV-177-H3]'' view.<br /> <div id="toc"> | '''Left:''' Two ''[http://lroc.sese.asu.edu/index.html LROC]'' mosaic views using WAC No.'s (left-most image) [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M119449093ME M119449093ME], [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M119442314ME M119442314ME], [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M119435537ME M119435537ME], [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M119428733ME M119428733ME], [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M119421954ME M119421954ME], (right-most image) [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M117074021ME 117074021ME], [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M117067062ME 117067062ME], [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M117101177ME 117101177ME], [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M117067253ME 117067253ME], [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M117094379ME 117094379ME], [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M117087419ME 117087419ME], [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M117060459ME 117060459ME], [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M117080624ME 117080624ME], [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M117080815ME 117080815ME], [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M117100985ME 117100985ME]. ''Click for larger view''. Calibrated by [http://ltvt.wikispaces.com/Utility+Programs#WAC_Viewer LROC_WAC_Previewer].<br /> '''Right:''' ''[http://www.lpi.usra.edu/resources/lunar_orbiter/images/aimg/iv_177_h3.jpg Lunar Orbiter 4 IV-177-H3]'' view.<br /> <div id="toc"> | ||
− | + | <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Dorsa%20Tetyaev LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Dorsa%20Tetyaev%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Dorsa%20Tetyaev Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Dorsa%20Tetyaev LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Dorsa%20Tetyaev%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Dorsa%20Tetyaev Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 44C4)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac44/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I707/ Geologic map]<br /> <br /> IAU page: [http://planetarynames.wr.usgs.gov/Feature/1603 Dorsa Tetyaev]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 31: | Line 30: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:47, 16 April 2018
Contents
Dorsa Tetyaev
Lat: 19.9°N, Long: 64.2°E, Length: 176 km, Height: km, Rükl: 27 | |
Right: Lunar Orbiter 4 IV-177-H3 view.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 44C4) LAC map Geologic map
IAU page: Dorsa Tetyaev
Description
Description: Wikipedia
Additional Information
Nomenclature
- Named for Mikhail Mikhailovich Tetyaev (1882-1956), a Soviet geologist .
LPOD Articles
Bibliography