Difference between revisions of "Catalán"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Catalán= {| class="wiki_table" | Lat: 45.7°S, Long: 87.3°W, Diam: 25 km, Depth: km, R%C3%BCkl%2061|Rükl:...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Catalan_LO-IV-194H_LTVT.JPG [[Image:Normal_Catalan_LO-IV-194H_LTVT.JPG|external image normal_Catalan_LO-IV-194H_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2791 LO-IV-194H]'' '''Catalán''' is to the right of center. To its west is 14-km '''Catalán B''' and (partially visible) 21-km '''Catalán A'''.<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Catalan LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Catalan%7C0 Lunar Orbiter Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Catalan LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Catalan%7C0 Lunar Orbiter Images]<br /> <br /> | ||
Line 17: | Line 16: | ||
[http://en.wikipedia.org/wiki/Catal%C3%A1n_(crater) Catalán]<br /> <br /> | [http://en.wikipedia.org/wiki/Catal%C3%A1n_(crater) Catalán]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | * From the shadows in LO-IV-194H, the east rim of '''Catalán''' rises up to 3750 m above the floor. <span class="membersnap">- | + | * From the shadows in LO-IV-194H, the east rim of '''Catalán''' rises up to 3750 m above the floor. <span class="membersnap">- Jim Mosher</span> |
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
Miguel Antonio; Spanish spectroscopist (1894-1957).<br /> | Miguel Antonio; Spanish spectroscopist (1894-1957).<br /> | ||
− | * Although '''Catalán''' is listed with an approval date of 1970 in the on-line [[IAU%20Planetary%20Gazetteer|IAU Planetary Gazetteer]], and appears in the list of "Names Proposed for Craters on the Moon's Far Side" in [[Menzel%2C%201971|Menzel, 1971]], it is actually a nearside feature. Possibly the name was introduced in the ''[[Rectified%20Lunar%20Atlas|Rectified Lunar Atlas]]''? <span class="membersnap">- | + | * Although '''Catalán''' is listed with an approval date of 1970 in the on-line [[IAU%20Planetary%20Gazetteer|IAU Planetary Gazetteer]], and appears in the list of "Names Proposed for Craters on the Moon's Far Side" in [[Menzel%2C%201971|Menzel, 1971]], it is actually a nearside feature. Possibly the name was introduced in the ''[[Rectified%20Lunar%20Atlas|Rectified Lunar Atlas]]''? <span class="membersnap">- Jim Mosher</span> |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 29: | Line 28: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:43, 16 April 2018
Contents
Catalán
Lat: 45.7°S, Long: 87.3°W, Diam: 25 km, Depth: km, Rükl: 61 |
LO-IV-194H Catalán is to the right of center. To its west is 14-km Catalán B and (partially visible) 21-km Catalán A.
Images
LPOD Photo Gallery Lunar Orbiter Images
Maps
(LAC zone 123C3) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
- From the shadows in LO-IV-194H, the east rim of Catalán rises up to 3750 m above the floor. - Jim Mosher
Nomenclature
Miguel Antonio; Spanish spectroscopist (1894-1957).
- Although Catalán is listed with an approval date of 1970 in the on-line IAU Planetary Gazetteer, and appears in the list of "Names Proposed for Craters on the Moon's Far Side" in Menzel, 1971, it is actually a nearside feature. Possibly the name was introduced in the Rectified Lunar Atlas? - Jim Mosher
LPOD Articles
Bibliography