Difference between revisions of "Cajori"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Cajori= {| class="wiki_table" | Lat: 47.4°S, Long: 168.8°E, Diam: 70 km, Depth: km, Rükl: ''(farside)''<br /...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
| | | | ||
− | [http://lpod.org/coppermine/displayimage.php?pid=4224&fullsize=1 [[Image: | + | [http://lpod.org/coppermine/displayimage.php?pid=4224&fullsize=1 [[Image:Normal_cajori-large.jpg|external image normal_cajori-large.jpg]]][[Image:Cajori.jpg|Cajori.jpg]]<br /> |
| | | | ||
− | [[Image: | + | [[Image:Cajori-color.jpg|cajori-color.jpg]]<br /> |
|} | |} | ||
− | ''Left: [http://the-moon. | + | ''Left: [http://the-moon.us/wiki/file/detail/cajori-large2.jpg Combined]'' [http://pdsmaps.wr.usgs.gov/explorer-bin/mapmars4.cgi?WHEREFROM=COLOR&VERSION=INTERMEDIATE&DATA_SET_NAME=moon_clementine_bw&PIXEL_TYPE=BIT8&SCALE=pixels/degree&PROJECTION=SINUSOIDAL&RESOLUTION=64&RESAMP_METHOD=NEAREST_NEIGHBOR&BANDS_SELECTED=&FORMAT=JPEG&LONBOX=16&LATBOX=16&GRIDLINE_FREQUENCY=none&STRETCH=NONE&LAT=-45&LON=165&LINE=1024&SAMP=818 Clementine] . ''center: '''LROC'''''<br /> ''Right:'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_119.pdf Color-coded Lac 119] from [http://the-moon.us/wiki/USGS%20Digital%20Atlas USGS Digital Atlas]<br /> <div id="toc"> |
− | + | ||
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Cajori LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Cajori%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Cajori Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Cajori LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Cajori%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Cajori Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 119C4)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_119.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
− | '''Cajori''' lies within the [http://the-moon. | + | '''Cajori''' lies within the [http://the-moon.us/wiki/South%20Pole-Aitken%20Basin South Pole Aitken Basin] -- a 2500 kilometre-wide basin of the [http://the-moon.us/wiki/Stratigraphy pre-Nectarian] period (~ 4.6 to 3.92 bn years). The crater looks very worn and is, somewhat, lost and altered amidst a jumble of impacts crater both to its north and south -- mixed, possibly, with lava flooding deposits within its interior. '''Cajori''' doesn't take on your regular circular-looking appearance, but rather looks skewed diagonally in a north-east/south-west direction due to these latter influences.<br /> <br /> |
==Description: Wikipedia== | ==Description: Wikipedia== | ||
[http://en.wikipedia.org/wiki/Cajori_(crater) Cajori]<br /> <br /> | [http://en.wikipedia.org/wiki/Cajori_(crater) Cajori]<br /> <br /> | ||
Line 29: | Line 28: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:43, 16 April 2018
Contents
Cajori
Lat: 47.4°S, Long: 168.8°E, Diam: 70 km, Depth: km, Rükl: (farside) | |
Right: Color-coded Lac 119 from USGS Digital Atlas
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 119C4) USGS Digital Atlas PDF
Description
Cajori lies within the South Pole Aitken Basin -- a 2500 kilometre-wide basin of the pre-Nectarian period (~ 4.6 to 3.92 bn years). The crater looks very worn and is, somewhat, lost and altered amidst a jumble of impacts crater both to its north and south -- mixed, possibly, with lava flooding deposits within its interior. Cajori doesn't take on your regular circular-looking appearance, but rather looks skewed diagonally in a north-east/south-west direction due to these latter influences.
Description: Wikipedia
Additional Information
Nomenclature
Florian; American mathematician (1859-1930).
LPOD Articles
Bibliography