Difference between revisions of "Butlerov"
Line 5: | Line 5: | ||
|- | |- | ||
| | | | ||
− | [http://lpod.org/coppermine/displayimage.php?pid=4217&fullsize=1 [[Image: | + | [http://lpod.org/coppermine/displayimage.php?pid=4217&fullsize=1 [[Image:Normal_butlerov-large.jpg|external image normal_butlerov-large.jpg]]]<br /> |
| | | | ||
− | [[Image: | + | [[Image:Butlerov-large2.jpg|butlerov-large2.jpg]]<br /> |
| | | | ||
− | [[Image: | + | [[Image:Butlerov-color.jpg|butlerov-color.jpg]]<br /> |
|} | |} | ||
'''Left:''' [http://pdsmaps.wr.usgs.gov/explorer-bin/mapmars4.cgi?WHEREFROM=PZ&VERSION=INTERMEDIATE&DATA_SET_NAME=moon_clementine_bw&PIXEL_TYPE=BIT8&SCALE=pixels/degree&PROJECTION=SINUSOIDAL&RESOLUTION=128&RESAMP_METHOD=NEAREST_NEIGHBOR&BANDS_SELECTED=&FORMAT=JPEG&LONBOX=8&LATBOX=8&GRIDLINE_FREQUENCY=none&STRETCH=NONE&LAT=11.5&LON=251&LINE=1024&SAMP=1015 Clementine] image from [http://pdsmaps.wr.usgs.gov/PDS/public/explorer/html/lidrintm.htm PDS Map-A-Planet]. '''Middle''' [http://www.lpi.usra.edu/resources/lunarorbiter/images/preview/5015_h2.jpg Apollo V-M-5015] image from [http://www.lpi.usra.edu/ LPI].'''Right:''' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_72.pdf Colo-coded Lac 72] from [[USGS%20Digital%20Atlas|USGS Digital Atlas]]<br /> <div id="toc"> | '''Left:''' [http://pdsmaps.wr.usgs.gov/explorer-bin/mapmars4.cgi?WHEREFROM=PZ&VERSION=INTERMEDIATE&DATA_SET_NAME=moon_clementine_bw&PIXEL_TYPE=BIT8&SCALE=pixels/degree&PROJECTION=SINUSOIDAL&RESOLUTION=128&RESAMP_METHOD=NEAREST_NEIGHBOR&BANDS_SELECTED=&FORMAT=JPEG&LONBOX=8&LATBOX=8&GRIDLINE_FREQUENCY=none&STRETCH=NONE&LAT=11.5&LON=251&LINE=1024&SAMP=1015 Clementine] image from [http://pdsmaps.wr.usgs.gov/PDS/public/explorer/html/lidrintm.htm PDS Map-A-Planet]. '''Middle''' [http://www.lpi.usra.edu/resources/lunarorbiter/images/preview/5015_h2.jpg Apollo V-M-5015] image from [http://www.lpi.usra.edu/ LPI].'''Right:''' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_72.pdf Colo-coded Lac 72] from [[USGS%20Digital%20Atlas|USGS Digital Atlas]]<br /> <div id="toc"> |
Revision as of 01:43, 16 April 2018
Contents
Butlerov
Lat: 12.5°N, Long: 108.7°W, Diam: 40 km, Depth: km, Rükl: (farside) | ||
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 72A1) USGS Digital Atlas PDF
Description
Butlerov is a crater of the Late Imbrium period (~ 3.85 to 3.75 bn years). It lies some 450 kilometres from the Hertzsprung Basin (Nectarian) in the south-west, and over twice that distance from the Orientale Basin (Early Imbrium) in the south-east. The crater thus may lie on ejecta deposits of the former-mentioned basin, while the latter-metioned basin has lain its deposits on Butlerov. The rim of the crater is relatively sharp all around, and terracing occurs particularly in nearly all of the southern half sector. The floor is flat except for some small hills in the centre, and several small craters have impacted in the region surrounding the floor.- JohnMoore2 JohnMoore2
Description: Wikipedia
Additional Information
Nomenclature
- Named for Aleksandr Mikhailovich Butlerov (1828-1886), a Russian chemist.
- Butlerov was among the long list of IAU-approved farside lunar feature names published in Menzel, 1971.
- Butlerov was one of nine names whose positions were shifted subsequent to the October, 1970 printing of provisional ACIC maps illustrating the new IAU farside nomenclature but before publication of the final list (Menzel, 1971). - Jim Mosher
- On the farside map of Hallwag, the name Butlerov was erroneously printed between craters Elvey and Leuschner.- DannyCaes Jun 19, 2010
LPOD Articles
Bibliography