Difference between revisions of "Bi Sheng"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Bi Sheng= {| class="wiki_table" | Lat: 78.4°N, Long: 148.6°E, Diam: 55 km, Depth: , Rükl: ''(farside)''<br /...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
| | | | ||
− | [[Image: | + | [[Image:Bi-sheng-clem.jpg|bi-sheng-clem.jpg]][[Image:Bi_Sheng.jpg|Bi_Sheng.jpg]]<br /> |
| | | | ||
− | [[Image: | + | [[Image:Bi-sheng-lo.jpg|bi-sheng-lo.jpg]]<br /> |
|} | |} | ||
− | left: '''''Clementine''''' . center: '''''LROC''''' . North towards bottom left<br /> right: [http://planetarynames.wr.usgs.gov/images/Lunar/lac_7_lo.pdf Lunar Orbiter LAC 7] view from [ | + | left: '''''Clementine''''' . center: '''''LROC''''' . North towards bottom left<br /> right: [http://planetarynames.wr.usgs.gov/images/Lunar/lac_7_lo.pdf Lunar Orbiter LAC 7] view from [[USGS%20Digital%20Atlas|USGS Digital Atlas]].<br /> <div id="toc"> |
− | + | ||
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Bi%20Sheng LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Milankovic%7C0 Lunar Orbiter Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Bi%20Sheng LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Milankovic%7C0 Lunar Orbiter Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 7A1)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_7_lo.pdf USGS Digital Atlas PDF]<br /> <br /> IAU page: [http://planetarynames.wr.usgs.gov/Feature/14748 Bi Sheng]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 31: | Line 30: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:42, 16 April 2018
Contents
Bi Sheng
Lat: 78.4°N, Long: 148.6°E, Diam: 55 km, Depth: , Rükl: (farside) | |
right: Lunar Orbiter LAC 7 view from USGS Digital Atlas.
Images
LPOD Photo Gallery Lunar Orbiter Images
Maps
(LAC zone 7A1) USGS Digital Atlas PDF
IAU page: Bi Sheng
Description
Description: Wikipedia
Additional Information
Nomenclature
- Named for Bi Sheng (c. 990-1051), a Chinese inventor credited with the invention of movable type.
- This name for a previously unnamed crater was approved by the IAU on August 2, 2010.
LPOD Articles
Bibliography