Difference between revisions of "Barrow"
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 71.3°N, Long: 7.7°E, Diam: 92 km, Depth: 2.38 km, [ | + | Lat: 71.3°N, Long: 7.7°E, Diam: 92 km, Depth: 2.38 km, [[R%C3%BCkl%204|Rükl: 4]], pre-Nectarian<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=1792&fullsize=1 [[Image:Normal_Barrow_LO_iv_116_h2.jpg|external image normal_Barrow_LO_iv_116_h2.jpg]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-1792 LOIV-116-H2]''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Barrow LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Barrow%7C0 Lunar Orbiter Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Barrow LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Barrow%7C0 Lunar Orbiter Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 3C2)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_3.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
==Description: Elger== | ==Description: Elger== | ||
− | ''([ | + | ''([[IAU%20directions|IAU Directions]])'' BARROW.--There are few more striking or beautiful objects at sunrise than this, mainly because of the peculiar shape of its brilliant border and the remarkable shadows of the lofty peaks on its eastern wall. There is a notable narrow gap in the rampart on the E., which appears to extend to the level of the floor. The walls, especially on the S., are very irregular, and include two large deep craters and some minor depressions. If the formation is observed when its W. wall is on the morning terminator, a fine view is obtained of the remarkable crater-row which winds round the N. side of [[Goldschmidt|Goldschmidt]]. Barrow is about 40 miles in diameter. According to Schmidt, there is one crater in the interior, a little S.W. of the centre.<br /> <br /> |
==Description: Wikipedia== | ==Description: Wikipedia== | ||
[http://en.wikipedia.org/wiki/Barrow_(crater) Barrow]<br /> <br /> | [http://en.wikipedia.org/wiki/Barrow_(crater) Barrow]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Depth data from [ | + | Depth data from [[Kurt%20Fisher%20Crater%20Depths|Kurt Fisher database]]<br /> |
* Westfall, 2000: 2.38 km | * Westfall, 2000: 2.38 km | ||
* Cherrington, 1969: 2.4 km | * Cherrington, 1969: 2.4 km | ||
− | A wonderful clair-obscur effect is always visible when the morning terminator runs over '''Barrow'''. The effect looks like a shaft of light on Barrow's floor and western wall. For photograph, see: [ | + | A wonderful clair-obscur effect is always visible when the morning terminator runs over '''Barrow'''. The effect looks like a shaft of light on Barrow's floor and western wall. For photograph, see: [[LPOD%20May%2013%2C%202008|LPOD of may the 13th, 2008]].<br /> <br /> |
==Nomenclature== | ==Nomenclature== | ||
[http://en.wikipedia.org/wiki/Isaac_Barrow Isaac Barrow] (October 1630 - May 4, 1677) was an English divine, scholar and mathematician who is generally given minor credit for his role in the development of modern calculus. Isaac Newton was a student of Barrow's.<br /> <br /> | [http://en.wikipedia.org/wiki/Isaac_Barrow Isaac Barrow] (October 1630 - May 4, 1677) was an English divine, scholar and mathematician who is generally given minor credit for his role in the development of modern calculus. Isaac Newton was a student of Barrow's.<br /> <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
− | [http://www2.lpod.org/wiki/December_31,_2006 Not Santa's Pole.] [ | + | [http://www2.lpod.org/wiki/December_31,_2006 Not Santa's Pole.] [[LPOD%20May%2013%2C%202008|Barrow's shaft of light]]<br /> <br /> |
==Bibliography== | ==Bibliography== | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:41, 16 April 2018
Contents
Barrow
Lat: 71.3°N, Long: 7.7°E, Diam: 92 km, Depth: 2.38 km, Rükl: 4, pre-Nectarian |
Images
LPOD Photo Gallery Lunar Orbiter Images
Maps
(LAC zone 3C2) USGS Digital Atlas PDF
Description
Description: Elger
(IAU Directions) BARROW.--There are few more striking or beautiful objects at sunrise than this, mainly because of the peculiar shape of its brilliant border and the remarkable shadows of the lofty peaks on its eastern wall. There is a notable narrow gap in the rampart on the E., which appears to extend to the level of the floor. The walls, especially on the S., are very irregular, and include two large deep craters and some minor depressions. If the formation is observed when its W. wall is on the morning terminator, a fine view is obtained of the remarkable crater-row which winds round the N. side of Goldschmidt. Barrow is about 40 miles in diameter. According to Schmidt, there is one crater in the interior, a little S.W. of the centre.
Description: Wikipedia
Additional Information
Depth data from Kurt Fisher database
- Westfall, 2000: 2.38 km
- Cherrington, 1969: 2.4 km
A wonderful clair-obscur effect is always visible when the morning terminator runs over Barrow. The effect looks like a shaft of light on Barrow's floor and western wall. For photograph, see: LPOD of may the 13th, 2008.
Nomenclature
Isaac Barrow (October 1630 - May 4, 1677) was an English divine, scholar and mathematician who is generally given minor credit for his role in the development of modern calculus. Isaac Newton was a student of Barrow's.
LPOD Articles
Not Santa's Pole. Barrow's shaft of light
Bibliography