Difference between revisions of "Appleton"
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=2155&fullsize=1 [[Image:Normal_Appleton-LO-V-M085.jpg|external image normal_Appleton-LO-V-M085.jpg]]][[Image:Appleton.jpg|Appleton.jpg]]<br /> left: ''[http://lpod.org/coppermine/displayimage.php?pos=-2155 LO-V-M085] .'' right: '''''LROC'''''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Appleton LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Appleton%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Appleton Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Appleton LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Appleton%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Appleton Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 32D1)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_32.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 16: | Line 15: | ||
[http://en.wikipedia.org/wiki/Appleton_(crater) Appleton]<br /> <br /> | [http://en.wikipedia.org/wiki/Appleton_(crater) Appleton]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | [ | + | [[Central%20peak%20composition|Central peak composition]]: pure anorthosite ([[Tompkins%20%26%20Pieters%2C%201999|Tompkins & Pieters, 1999]])<br /> '''Appleton''' is the northern "marker" of the [http://the-moon.us/wiki/Appleton-Tsu+Basin Appleton-Tsu Basin].<br /> <br /> |
==Nomenclature== | ==Nomenclature== | ||
Sir Edward Victor; British physicist; Nobel laureate (1892-1965).<br /> <br /> | Sir Edward Victor; British physicist; Nobel laureate (1892-1965).<br /> <br /> | ||
Line 24: | Line 23: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 18:43, 15 April 2018
Contents
Appleton
Lat: 37.2°N, Long: 158.3°E, Diam: 63 km, Depth: km, Rükl: (farside) |
left: LO-V-M085 . right: LROC
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 32D1) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
Central peak composition: pure anorthosite (Tompkins & Pieters, 1999)
Appleton is the northern "marker" of the Appleton-Tsu Basin.
Nomenclature
Sir Edward Victor; British physicist; Nobel laureate (1892-1965).
LPOD Articles
Bibliography