Difference between revisions of "Terrace"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Terrace (Apollo 15 site formation name)= {| class="wiki_table" | Lat: 26.1°N, Long: 3.7°E, Diam: 0 km, Depth...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 26.1°N, Long: 3.7°E, Diam: 0 km, Depth: km, [ | + | Lat: 26.1°N, Long: 3.7°E, Diam: 0 km, Depth: km, [[R%C3%BCkl%2022|Rükl: 22]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [[Image:Apollo_15_Terrace.JPG|external image Apollo_15_Terrace.JPG]]<br /> ''[http://www.lpi.usra.edu/resources/mapcatalog/LPST/41b4s4/ Apollo 15 Site Traverses Chart]'' '''Terrace''' is on the rim of [[Rima%20Hadley|Rima Hadley]]. The dark area is the shadow, caused by sunlight coming from the east, falling on the floor of the rille, while the bright triangle in the lower left comes from sunlight striking the upward sloping opposite wall.<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Terrace LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Terrace%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Terrace Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Terrace LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Terrace%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Terrace Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 41B4)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac41/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I463/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LM/lm41/ LM map] [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto41b4_2/ LTO map] [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/41B4S1/ Topophotomap]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 17: | Line 16: | ||
[http://en.wikipedia.org/wiki/Terrace_(crater) Terrace]<br /> <br /> | [http://en.wikipedia.org/wiki/Terrace_(crater) Terrace]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | The [ | + | The [[Landing%20Site%20Name|Landing Site Name]] "Terrace" is plotted on [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/41B4S1/ Topophotomap 41B4/S1] .<br /> <br /> |
==Nomenclature== | ==Nomenclature== | ||
− | Astronaut-named feature, [ | + | Astronaut-named feature, [[Apollo%2015%20site|Apollo 15 site]].<br /> <br /> |
==LPOD Articles== | ==LPOD Articles== | ||
<br /> | <br /> | ||
Line 25: | Line 24: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 16:55, 15 April 2018
Contents
Terrace (Apollo 15 site formation name)
Lat: 26.1°N, Long: 3.7°E, Diam: 0 km, Depth: km, Rükl: 22 |
Apollo 15 Site Traverses Chart Terrace is on the rim of Rima Hadley. The dark area is the shadow, caused by sunlight coming from the east, falling on the floor of the rille, while the bright triangle in the lower left comes from sunlight striking the upward sloping opposite wall.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 41B4) LAC map Geologic map LM map LTO map Topophotomap
Description
Description: Wikipedia
Additional Information
The Landing Site Name "Terrace" is plotted on Topophotomap 41B4/S1 .
Nomenclature
Astronaut-named feature, Apollo 15 site.
LPOD Articles
Bibliography