Difference between revisions of "Rhysling"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Rhysling (Apollo 15 site craterlet name)= {| class="wiki_table" | Lat: 26.1°N, Long: 3.7°E, Diam: 0 km, Dept...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 26.1°N, Long: 3.7°E, Diam: 0 km, Depth: km, [ | + | Lat: 26.1°N, Long: 3.7°E, Diam: 0 km, Depth: km, [[R%C3%BCkl%2022|Rükl: 22]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [[Image:Apollo_15_Rhysling_crater.JPG|external image Apollo_15_Rhysling_crater.JPG]]<br /> ''[http://www.lpi.usra.edu/resources/mapcatalog/LPST/41b4s4/ Apollo 15 Site Traverses Chart]''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Rhysling LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Rhysling%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Rhysling Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Rhysling LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Rhysling%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Rhysling Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 41B4)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac41/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I463/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LM/lm41/ LM map] [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto41b4_2/ LTO map] [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/41B4S1/ Topophotomap]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 17: | Line 16: | ||
[http://en.wikipedia.org/wiki/Rhysling_(crater) Rhysling] (correct link)<br /> <br /> | [http://en.wikipedia.org/wiki/Rhysling_(crater) Rhysling] (correct link)<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | The [ | + | The [[Landing%20Site%20Name|Landing Site Name]] "Rhysling" is plotted on [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/41B4S1/ Topophotomap 41B4/S1] .<br /> <br /> |
==Nomenclature== | ==Nomenclature== | ||
− | Astronaut-named feature, [ | + | Astronaut-named feature, [[Apollo%2015%20site|Apollo 15 site]].<br /> <br /> |
==LPOD Articles== | ==LPOD Articles== | ||
<br /> | <br /> | ||
Line 25: | Line 24: | ||
Kenneth F. Weaver''':''' ''Apollo 15 explores the mountains of the moon'' (National Geographic, February 1972).<br /> David M. Harland''':''' ''EXPLORING THE MOON; The Apollo Expeditions.''<br /> Eric M. Jones''':''' ''APOLLO LUNAR SURFACE JOURNAL (ALSJ).''<br /> | Kenneth F. Weaver''':''' ''Apollo 15 explores the mountains of the moon'' (National Geographic, February 1972).<br /> David M. Harland''':''' ''EXPLORING THE MOON; The Apollo Expeditions.''<br /> Eric M. Jones''':''' ''APOLLO LUNAR SURFACE JOURNAL (ALSJ).''<br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 16:44, 15 April 2018
Contents
Rhysling (Apollo 15 site craterlet name)
Lat: 26.1°N, Long: 3.7°E, Diam: 0 km, Depth: km, Rükl: 22 |
Apollo 15 Site Traverses Chart
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 41B4) LAC map Geologic map LM map LTO map Topophotomap
Description
Description: Wikipedia
Rhysling (correct link)
Additional Information
The Landing Site Name "Rhysling" is plotted on Topophotomap 41B4/S1 .
Nomenclature
Astronaut-named feature, Apollo 15 site.
LPOD Articles
Bibliography
Kenneth F. Weaver: Apollo 15 explores the mountains of the moon (National Geographic, February 1972).
David M. Harland: EXPLORING THE MOON; The Apollo Expeditions.
Eric M. Jones: APOLLO LUNAR SURFACE JOURNAL (ALSJ).