Difference between revisions of "Jackson"
Line 11: | Line 11: | ||
|} | |} | ||
'''Left:''' ''[http://lroc.sese.asu.edu/index.html LROC]'' image WAC No. [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M103209311ME M103209311ME].<br /> '''Right:''' ''[http://lpod.org/coppermine/displayimage.php?pos=-40 Clementine]'' High Sun view.<br /> <br /> <div id="toc"> | '''Left:''' ''[http://lroc.sese.asu.edu/index.html LROC]'' image WAC No. [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M103209311ME M103209311ME].<br /> '''Right:''' ''[http://lpod.org/coppermine/displayimage.php?pos=-40 Clementine]'' High Sun view.<br /> <br /> <div id="toc"> | ||
− | + | ||
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Jackson LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Jackson%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Jackson Apollo Images]<br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Jackson LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Jackson%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Jackson Apollo Images]<br /> | ||
Line 41: | Line 40: | ||
[[Alphabetical%20Index|Named Features]] -- Prev: [[J.%20Herschel|J. Herschel]] -- Next: [[Jacobi|Jacobi]]<br /> | [[Alphabetical%20Index|Named Features]] -- Prev: [[J.%20Herschel|J. Herschel]] -- Next: [[Jacobi|Jacobi]]<br /> | ||
---- | ---- | ||
− | + | </div> |
Revision as of 16:28, 15 April 2018
Contents
Jackson
Lat: 22°N, Long: 163.25°W, Diam: 71.75 km, Depth: km, Rükl: (farside), Copernican | |
Right: Clementine High Sun view.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
- Curious narrow chain of small depressions, west-northwest of Jackson (the impact of the object which created crater Jackson must have been responsible for that chain too). See: http://bit.ly/2E9F2HX (detection Danny Caes).
Maps
(LAC zone 51D2) USGS Digital Atlas PDF
Description
Wikipedia
Additional Information
- IAU page: Jackson
- Absolutely spectacular oblique impact based on asymetric distribution of rays.
- Central peak composition: GNTA1, GNTA2 & AGN (Tompkins & Pieters, 1999)
- Dark collar (impact melt like Tycho) most evident to N, width 0.8 crater diameter. [Kirata et al LPSC 30: 1350]
Nomenclature
John Jackson (February 11, 1887 - December 9, 1958) was a Scottish astronomer. In 1952 John Jackson was awarded The Gold Medal of the Royal Astronomical Society for his work on stellar parallaxes and his contributions to the general problems of star positions and proper motions.
The name Jackson should not be confused with W.R.Birt's Jackson-Gwilt (the IAU's Bliss, aka Plato A).
LPOD Articles
Hooray! (Kaguya image of Jackson)
Mystery peaks of the Moon (close-up on Jackson's central peak system)
LROC Articles
Zowie! (close-up of Jackson's Central Peak)
Bibliography
Named Features -- Prev: J. Herschel -- Next: Jacobi