Difference between revisions of "Baby Ray"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Baby Ray (Apollo 16 site craterlet name)= {| class="wiki_table" | Lat: 9.1°S, Long: 15.4°E, Diam: 0 km, Dept...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 9.1°S, Long: 15.4°E, Diam: 0 km, Depth: km, [ | + | Lat: 9.1°S, Long: 15.4°E, Diam: 0 km, Depth: km, [[R%C3%BCkl%2045|Rükl: 45]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [[Image:Apollo_16_Baby_Ray_crater.JPG|external image Apollo_16_Baby_Ray_crater.JPG]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2245 Apollo 16 Site Traverses Chart]''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
− | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Baby%20Ray LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Baby%20Ray%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Baby%20Ray Apollo Images]<br /> [http://www.hq.nasa.gov/office/pao/History/alsj/a16/AS16-110-17953.jpg AS16-110-17953] shows '''Baby Ray''' a little bit rightward of the upper central cross. The bright horizontal streak below the upper left cross is the nimbus of nearby '''South Ray'''. <span class="membersnap">- | + | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Baby%20Ray LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Baby%20Ray%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Baby%20Ray Apollo Images]<br /> [http://www.hq.nasa.gov/office/pao/History/alsj/a16/AS16-110-17953.jpg AS16-110-17953] shows '''Baby Ray''' a little bit rightward of the upper central cross. The bright horizontal streak below the upper left cross is the nimbus of nearby '''South Ray'''. <span class="membersnap">- DannyCaes <small>Jan 17, 2008</small></span><br /> [http://www.hq.nasa.gov/office/pao/History/alsj/a16/AS16-112-18254.jpg AS16-112-18254] is a shadowless and somewhat featureless "horizontal" close-up of '''Baby Ray''', made with 500 mm Hasselblad camera.<br /> - '''Baby Ray''''s interior (its chaotic inner slopes and strange dark floor) could be investigated at '''LON: 15.424 / LAT: -9.088''' ('''0.5 M/PIX''') in the [http://target.lroc.asu.edu/da/qmap.html LRO's ACT-REACT Quick Map]. <span class="membersnap">- DannyCaes <small>Jun 26, 2011</small></span><br /> <br /> |
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 78D2)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac78/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I546/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LM/lm78/ LM map] [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto78d2_1/ LTO map] [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/78D2S1/ Topophotomap]<br /> <br /> |
==Description== | ==Description== | ||
− | The [ | + | The [[Landing%20Site%20Name|Landing Site Name]] "Baby Ray" is also plotted on [http://www.lpi.usra.edu/resources/mapcatalog/LPST/78d2s2/ Apollo 16 Site Traverses chart 78D2/S2] .<br /> <br /> |
==Description: Wikipedia== | ==Description: Wikipedia== | ||
Baby Ray (see [https://en.wikipedia.org/wiki/South_Ray_(crater) South Ray crater]).<br /> <br /> | Baby Ray (see [https://en.wikipedia.org/wiki/South_Ray_(crater) South Ray crater]).<br /> <br /> | ||
Line 19: | Line 18: | ||
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
− | Astronaut-named feature, [ | + | Astronaut-named feature, [[Apollo%2016%20site|Apollo 16 site]].<br /> <br /> |
==LPOD Articles== | ==LPOD Articles== | ||
<br /> | <br /> | ||
Line 25: | Line 24: | ||
David M. Harland''':''' ''EXPLORING THE MOON, the Apollo expeditions''.<br /> Eric M. Jones''':''' ''APOLLO LUNAR SURFACE JOURNAL'' (''ALSJ'').<br /> | David M. Harland''':''' ''EXPLORING THE MOON, the Apollo expeditions''.<br /> Eric M. Jones''':''' ''APOLLO LUNAR SURFACE JOURNAL'' (''ALSJ'').<br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 16:14, 15 April 2018
Contents
Baby Ray (Apollo 16 site craterlet name)
Lat: 9.1°S, Long: 15.4°E, Diam: 0 km, Depth: km, Rükl: 45 |
Apollo 16 Site Traverses Chart
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
AS16-110-17953 shows Baby Ray a little bit rightward of the upper central cross. The bright horizontal streak below the upper left cross is the nimbus of nearby South Ray. - DannyCaes Jan 17, 2008
AS16-112-18254 is a shadowless and somewhat featureless "horizontal" close-up of Baby Ray, made with 500 mm Hasselblad camera.
- Baby Ray's interior (its chaotic inner slopes and strange dark floor) could be investigated at LON: 15.424 / LAT: -9.088 (0.5 M/PIX) in the LRO's ACT-REACT Quick Map. - DannyCaes Jun 26, 2011
Maps
(LAC zone 78D2) LAC map Geologic map LM map LTO map Topophotomap
Description
The Landing Site Name "Baby Ray" is also plotted on Apollo 16 Site Traverses chart 78D2/S2 .
Description: Wikipedia
Baby Ray (see South Ray crater).
Additional Information
Nomenclature
Astronaut-named feature, Apollo 16 site.
LPOD Articles
Bibliography
David M. Harland: EXPLORING THE MOON, the Apollo expeditions.
Eric M. Jones: APOLLO LUNAR SURFACE JOURNAL (ALSJ).