Difference between revisions of "Tolansky"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Tolansky= ''(formerly '''[/Parry Parry] A''')''<br /> {| class="wiki_table" | Lat: 9.5°S, Long: 16.0°W, Di...") |
|||
Line 1: | Line 1: | ||
<div id="content_view" class="wiki" style="display: block"> | <div id="content_view" class="wiki" style="display: block"> | ||
=Tolansky= | =Tolansky= | ||
− | ''(formerly '''[ | + | ''(formerly '''[[Parry|Parry]] A''')''<br /> |
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 9.5°S, Long: 16.0°W, Diam: 13 km, Depth: 0.98 km, [ | + | Lat: 9.5°S, Long: 16.0°W, Diam: 13 km, Depth: 0.98 km, [[R%C3%BCkl%2043|Rükl: 43]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
Line 12: | Line 12: | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Tolansky LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Tolansky%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Parry%20A Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Tolansky LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Tolansky%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Parry%20A Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 76C1)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac76/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I458/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LM/lm76/ LM map] [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto76c1_1/ LTO map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 18: | Line 18: | ||
[http://en.wikipedia.org/wiki/Tolansky_(crater) Tolansky]<br /> <br /> | [http://en.wikipedia.org/wiki/Tolansky_(crater) Tolansky]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Depth data from [ | + | Depth data from [[Kurt%20Fisher%20crater%20depths|Kurt Fisher database]]<br /> |
* Westfall, 2000: 0.98 km | * Westfall, 2000: 0.98 km | ||
* Viscardy, 1985: 0.88 km | * Viscardy, 1985: 0.88 km | ||
Line 25: | Line 25: | ||
* [http://en.wikipedia.org/wiki/Samuel_Tolansky Samuel Tolansky] (November 17, 1907 - March 4, 1973) was a British physicist. He was Professor of Physics at Royal Holloway College (University of London), 1947-1973 and an expert on spectroscopy. He was a principal investigator to the NASA Lunar Project. | * [http://en.wikipedia.org/wiki/Samuel_Tolansky Samuel Tolansky] (November 17, 1907 - March 4, 1973) was a British physicist. He was Professor of Physics at Royal Holloway College (University of London), 1947-1973 and an expert on spectroscopy. He was a principal investigator to the NASA Lunar Project. | ||
− | * This replacement name for a formerly [ | + | * This replacement name for a formerly [[lettered%20crater|lettered crater]] was provisionally introduced on [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto76c1_1/ LTO-76C1]. <span class="membersnap">- [http://www.wikispaces.com/user/view/JimMosher [[Image:JimMosher-lg.jpg|16px|JimMosher]]] [http://www.wikispaces.com/user/view/JimMosher JimMosher]</span> |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== |
Revision as of 15:19, 15 April 2018
Contents
Tolansky
(formerly Parry A)
Lat: 9.5°S, Long: 16.0°W, Diam: 13 km, Depth: 0.98 km, Rükl: 43 |
Table of Contents
[#Tolansky Tolansky]
[#Tolansky-Images Images]
[#Tolansky-Maps Maps]
[#Tolansky-Description Description]
[#Tolansky-Description: Wikipedia Description: Wikipedia]
[#Tolansky-Additional Information Additional Information]
[#Tolansky-Nomenclature Nomenclature]
[#Tolansky-LPOD Articles LPOD Articles]
[#Tolansky-Bibliography Bibliography]
LO-IV-120H The rille in the upper left is unnamed.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 76C1) LAC map Geologic map LM map LTO map
Description
Description: Wikipedia
Additional Information
Depth data from Kurt Fisher database
- Westfall, 2000: 0.98 km
- Viscardy, 1985: 0.88 km
Nomenclature
- Samuel Tolansky (November 17, 1907 - March 4, 1973) was a British physicist. He was Professor of Physics at Royal Holloway College (University of London), 1947-1973 and an expert on spectroscopy. He was a principal investigator to the NASA Lunar Project.
- This replacement name for a formerly lettered crater was provisionally introduced on LTO-76C1. - JimMosher JimMosher
LPOD Articles
Bibliography
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2