Difference between revisions of "Buch"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Buch= {| class="wiki_table" | Lat: 38.8°S, Long: 17.7°E, Diam: 53 km, Depth: 1.44 km, [http://the-moon.wikis...") |
|||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 38.8°S, Long: 17.7°E, Diam: 53 km, Depth: 1.44 km, [http://the-moon. | + | Lat: 38.8°S, Long: 17.7°E, Diam: 53 km, Depth: 1.44 km, [http://the-moon.us/wiki/R%C3%BCkl%2066 Rükl: 66]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
Line 11: | Line 11: | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Buch LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Buch%7C0 Lunar Orbiter Images]<br /> The distinct ray-craterlet '''Buch B''', north-northwest of '''Buch''' itself, is a noteworthy telescopic target during Full Moon. In this region of the moon's southern cratered surface, the tiny ray-craterlet '''Buch B''' stands out as a very fresh looking formation, partly because of it's system of both bright and dark rays. Although it was not made during Full Moon conditions, the Lunar Orbiter 4 photograph of '''Buch''' and '''Buch B''' shows a little bit of '''Buch B''''s ray-system. See: [http://www.lpi.usra.edu/resources/lunarorbiter/images/preview/4095_h2.jpg LOIV-95-h2].<br /> Research: Danny Caes<br /> See also LPOD [http://lpod.wikispaces.com/April%207%2C%202010 More Highland Plutons] ('''Buch B''' during Full Moon), and [http://lpod.wikispaces.com/October+1%2C+2012 Whitewashed!] (very distinct!).<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Buch LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Buch%7C0 Lunar Orbiter Images]<br /> The distinct ray-craterlet '''Buch B''', north-northwest of '''Buch''' itself, is a noteworthy telescopic target during Full Moon. In this region of the moon's southern cratered surface, the tiny ray-craterlet '''Buch B''' stands out as a very fresh looking formation, partly because of it's system of both bright and dark rays. Although it was not made during Full Moon conditions, the Lunar Orbiter 4 photograph of '''Buch''' and '''Buch B''' shows a little bit of '''Buch B''''s ray-system. See: [http://www.lpi.usra.edu/resources/lunarorbiter/images/preview/4095_h2.jpg LOIV-95-h2].<br /> Research: Danny Caes<br /> See also LPOD [http://lpod.wikispaces.com/April%207%2C%202010 More Highland Plutons] ('''Buch B''' during Full Moon), and [http://lpod.wikispaces.com/October+1%2C+2012 Whitewashed!] (very distinct!).<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 113A3)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac113/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I695/ Geologic map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
==Description: Elger== | ==Description: Elger== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/IAU%20Directions IAU Directions])'' BUCH.--Adjoins [http://the-moon.us/wiki/B%C3%BCsching Busching] on the S.W. It is about 31 miles in diameter, and has a less broken barrier. There is a large crater on the W. wall, and another smaller one on the S.E. Schmidt shows nothing on the floor, but Neison noted two minute crater-cones.<br /> <br /> |
==Description: Wikipedia== | ==Description: Wikipedia== | ||
[http://en.wikipedia.org/wiki/Buch_(crater) Buch]<br /> <br /> | [http://en.wikipedia.org/wiki/Buch_(crater) Buch]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Depth data from [http://the-moon. | + | Depth data from [http://the-moon.us/wiki/Kurt%20Fisher%20crater%20depths Kurt Fisher database]<br /> |
* Westfall, 2000: 1.44 km | * Westfall, 2000: 1.44 km | ||
* Viscardy, 1985: 1.4 km | * Viscardy, 1985: 1.4 km | ||
* Cherrington, 1969: 1.79 km | * Cherrington, 1969: 1.79 km | ||
− | * Satellite crater Buch B is on the [http://the-moon. | + | * Satellite crater Buch B is on the [http://the-moon.us/wiki/ALPO%20list%20of%20bright%20ray%20craters ALPO list of bright ray craters]. |
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== |
Revision as of 19:10, 11 April 2018
Contents
Buch
Lat: 38.8°S, Long: 17.7°E, Diam: 53 km, Depth: 1.44 km, Rükl: 66 |
Table of Contents
LOIV 095 H2
Images
LPOD Photo Gallery Lunar Orbiter Images
The distinct ray-craterlet Buch B, north-northwest of Buch itself, is a noteworthy telescopic target during Full Moon. In this region of the moon's southern cratered surface, the tiny ray-craterlet Buch B stands out as a very fresh looking formation, partly because of it's system of both bright and dark rays. Although it was not made during Full Moon conditions, the Lunar Orbiter 4 photograph of Buch and Buch B shows a little bit of Buch B's ray-system. See: LOIV-95-h2.
Research: Danny Caes
See also LPOD More Highland Plutons (Buch B during Full Moon), and Whitewashed! (very distinct!).
Maps
(LAC zone 113A3) LAC map Geologic map
Description
Description: Elger
(IAU Directions) BUCH.--Adjoins Busching on the S.W. It is about 31 miles in diameter, and has a less broken barrier. There is a large crater on the W. wall, and another smaller one on the S.E. Schmidt shows nothing on the floor, but Neison noted two minute crater-cones.
Description: Wikipedia
Additional Information
Depth data from Kurt Fisher database
- Westfall, 2000: 1.44 km
- Viscardy, 1985: 1.4 km
- Cherrington, 1969: 1.79 km
- Satellite crater Buch B is on the ALPO list of bright ray craters.
Nomenclature
- Christian Leopold von Buch (April 26, 1774 - March 4, 1853) was a German geologist and paleontologist and is remembered as one of the most important contributors to geology in the first half of the nineteenth century. His scientific interest was devoted to a broad spectrum of geological topics: volcanism, fossils, stratigraphy and more. His most remembered accomplishment is the scientific definition of the Jurassic system.
- Perhaps interesting to know that there was also a Boudewijn Buch, 1948-2002; a Dutch writer and bibliophile who visited various parts of the world, mostly to explore difficult-to-reach islands.- DannyCaes DannyCaes Nov 20, 2010
LPOD Articles
More Highland Plutons (Buch B).
Whitewashed! (Buch B).
Bibliography
B: Hawke, R and 6 others (2002) Igneous activity in the southern highlands of the Moon. J. Geophys. Res. 107, E12,5122, doi:10.1029/2000JE001494
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2