Difference between revisions of "Rimae Alphonsus"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Rimae Alphonsus= (unofficially known as Fossae Alphonsus)<br /> {| class="wiki_table" | Lat: 14.0°S, Long:...") |
|||
Line 4: | Line 4: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 14.0°S, Long: 2.0°W, Length: 80 km, Depth: km, [ | + | Lat: 14.0°S, Long: 2.0°W, Length: 80 km, Depth: km, [[R%C3%BCkl%2044|Rükl: 44]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
Line 12: | Line 12: | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Rimae%20Alphonsus LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Rimae%20Alphonsus%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Rimae%20Alphonsus Apollo Images] (see [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Alphonsus Alphonsus])<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Rimae%20Alphonsus LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Rimae%20Alphonsus%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Rimae%20Alphonsus Apollo Images] (see [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Alphonsus Alphonsus])<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 77D3)''[http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac77/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I566/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LM/lm77/ LM map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 20: | Line 20: | ||
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
− | Within crater of same name. ([ | + | Within crater of same name. ([[Alphonsus|Alphonsus]])<br /> Unofficially known as '''Fossae Alphonsus''' (see Lunar Topophotomap [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/77D3S1/ 77D3S1]).<br /> <br /> |
==LPOD Articles== | ==LPOD Articles== | ||
<br /> | <br /> |
Revision as of 15:10, 15 April 2018
Contents
Rimae Alphonsus
(unofficially known as Fossae Alphonsus)
Lat: 14.0°S, Long: 2.0°W, Length: 80 km, Depth: km, Rükl: 44 |
Table of Contents
[#Rimae Alphonsus Rimae Alphonsus]
[#Rimae Alphonsus-Images Images]
[#Rimae Alphonsus-Maps Maps]
[#Rimae Alphonsus-Description Description]
[#Rimae Alphonsus-Description: Wikipedia Description: Wikipedia]
[#Rimae Alphonsus-Additional Information Additional Information]
[#Rimae Alphonsus-Nomenclature Nomenclature]
[#Rimae Alphonsus-LPOD Articles LPOD Articles]
[#Rimae Alphonsus-Bibliography Bibliography]
LOIV 108 H2
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images (see Alphonsus)
Maps
(LAC zone 77D3)LAC map Geologic map LM map
Description
Description: Wikipedia
Additional Information
Nomenclature
Within crater of same name. (Alphonsus)
Unofficially known as Fossae Alphonsus (see Lunar Topophotomap 77D3S1).
LPOD Articles
Bibliography
APOLLO OVER THE MOON; A VIEW FROM ORBIT, Chapter 6: Rimae (Part 3: Straight Rimae), Figures 211, 212, 213, 214, 215, and 216.
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2