Difference between revisions of "Short"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Short= {| class="wiki_table" | Lat: 74.6°S, Long: 7.3°W, Diam: 70 km, Depth: 3.37 km, [/R%C3%BCkl%2073 Rükl...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 74.6°S, Long: 7.3°W, Diam: 70 km, Depth: 3.37 km, [ | + | Lat: 74.6°S, Long: 7.3°W, Diam: 70 km, Depth: 3.37 km, [[R%C3%BCkl%2073|Rükl: 73]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Short_LO-IV-130H_LTVT.JPG [[Image:Normal_Short_LO-IV-130H_LTVT.JPG|external image normal_Short_LO-IV-130H_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2683 LO-IV-130H]'' '''Short''' is regarded as overlaying 71-km diameter '''Short B''', a somewhat vague structure on the lower right. The circular crater on the floor is unnamed.<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Short LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Short%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Short Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Short LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Short%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Short Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 137C1)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_137.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
==Description: Elger== | ==Description: Elger== | ||
− | ''([ | + | ''([[IAU%20directions|IAU Directions]])'' SHORT.--A fine but foreshortened ring-plain of oblong shape, squeezed in between [[Moretus|Moretus]] and [[Newton|Newton]]. It is about 30 miles in diameter, and on the S.W., where its border and that of [[Newton|Newton]] are in common, it rises nearly 17,000 feet above the interior, which includes, according to Neison, a small central hill. Schmidt shows a crater on the N. side of the floor.<br /> <br /> |
==Description: Wikipedia== | ==Description: Wikipedia== | ||
[http://en.wikipedia.org/wiki/Short_(crater) Short]<br /> <br /> | [http://en.wikipedia.org/wiki/Short_(crater) Short]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Depth data from [ | + | Depth data from [[Kurt%20Fisher%20Crater%20Depths|Kurt Fisher database]]<br /> |
* Westfall, 2000: 3.37 km | * Westfall, 2000: 3.37 km | ||
* Viscardy, 1985: 5.7 km | * Viscardy, 1985: 5.7 km | ||
* Cherrington, 1969: 4.2 km | * Cherrington, 1969: 4.2 km | ||
− | * From the shadows in LO-IV-130H, '''Short''' is 3160-3460 m deep on the northeast. <span class="membersnap">- | + | * From the shadows in LO-IV-130H, '''Short''' is 3160-3460 m deep on the northeast. <span class="membersnap">- Jim Mosher</span> |
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
James; Scottish mathematician, optician (1710-1768).<br /> | James; Scottish mathematician, optician (1710-1768).<br /> | ||
− | * According to ''[ | + | * According to ''[[Whitaker|Whitaker]]'' (p. 218), this name was introduced by [[Schr%C3%B6ter|Schröter]]. |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
− | [http:// | + | [http://www2.lpod.org/wiki/January_6,_2007 On Top of the World]<br /> <br /> |
==Bibliography== | ==Bibliography== | ||
<br /> | <br /> | ||
Line 40: | Line 39: | ||
* Page 138: '''The Satellite of Venus''' (T.W.Webb, ''Nature'', 1876). | * Page 138: '''The Satellite of Venus''' (T.W.Webb, ''Nature'', 1876). | ||
* Page 142: '''The Supposed Satellite of Venus''' (''Observatory'', 1887). | * Page 142: '''The Supposed Satellite of Venus''' (''Observatory'', 1887). | ||
− | <u>Note</u>: these strange articles are from the days when a natural satellite in orbit around Venus was still seen as a possibility... (or perhaps not?). Anyway, the observing eyes of lots of professional and amateur astronomers were glued to the eyepieces of their telescopes. Perhaps a bit too much glued, because most of them didn't observe the supposed "natural" satellite (called "''Neith''"), but... rather the unexpected ghost image of the bright Venus itself, reflected between the lenses of the telescope's eyepiece! (a visual side effect created by poor optics, or...??). <span class="membersnap">- | + | <u>Note</u>: these strange articles are from the days when a natural satellite in orbit around Venus was still seen as a possibility... (or perhaps not?). Anyway, the observing eyes of lots of professional and amateur astronomers were glued to the eyepieces of their telescopes. Perhaps a bit too much glued, because most of them didn't observe the supposed "natural" satellite (called "''Neith''"), but... rather the unexpected ghost image of the bright Venus itself, reflected between the lenses of the telescope's eyepiece! (a visual side effect created by poor optics, or...??). <span class="membersnap">- DannyCaes <small>Apr 19, 2015</small></span><br /> <span class="membersnap">- </span>We could ask questions about telescopic observers of binary and multiple star systems. Were they really observing binary and multiple stars, or were most of them just adjacent ghost images of singular bright stars? <span class="membersnap">- DannyCaes <small>Apr 19, 2015</small></span><br /> |
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:17, 16 April 2018
Contents
Short
Lat: 74.6°S, Long: 7.3°W, Diam: 70 km, Depth: 3.37 km, Rükl: 73 |
LO-IV-130H Short is regarded as overlaying 71-km diameter Short B, a somewhat vague structure on the lower right. The circular crater on the floor is unnamed.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 137C1) USGS Digital Atlas PDF
Description
Description: Elger
(IAU Directions) SHORT.--A fine but foreshortened ring-plain of oblong shape, squeezed in between Moretus and Newton. It is about 30 miles in diameter, and on the S.W., where its border and that of Newton are in common, it rises nearly 17,000 feet above the interior, which includes, according to Neison, a small central hill. Schmidt shows a crater on the N. side of the floor.
Description: Wikipedia
Additional Information
Depth data from Kurt Fisher database
- Westfall, 2000: 3.37 km
- Viscardy, 1985: 5.7 km
- Cherrington, 1969: 4.2 km
- From the shadows in LO-IV-130H, Short is 3160-3460 m deep on the northeast. - Jim Mosher
Nomenclature
James; Scottish mathematician, optician (1710-1768).
LPOD Articles
Bibliography
James Short in the Sourcebook Project (William R. Corliss)
(articles in which James Short is mentioned)
- In Mysterious Universe, a handbook of astronomical anomalies (1979) :
- Page 138: The Satellite of Venus (T.W.Webb, Nature, 1876).
- Page 142: The Supposed Satellite of Venus (Observatory, 1887).
Note: these strange articles are from the days when a natural satellite in orbit around Venus was still seen as a possibility... (or perhaps not?). Anyway, the observing eyes of lots of professional and amateur astronomers were glued to the eyepieces of their telescopes. Perhaps a bit too much glued, because most of them didn't observe the supposed "natural" satellite (called "Neith"), but... rather the unexpected ghost image of the bright Venus itself, reflected between the lenses of the telescope's eyepiece! (a visual side effect created by poor optics, or...??). - DannyCaes Apr 19, 2015
- We could ask questions about telescopic observers of binary and multiple star systems. Were they really observing binary and multiple stars, or were most of them just adjacent ghost images of singular bright stars? - DannyCaes Apr 19, 2015