Difference between revisions of "Idel'son"
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=1839&fullsize=1 [[Image:Normal_idelson-clem1.jpg|external image normal_idelson-clem1.jpg]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-1839 Clementine]''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Idel%27son LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Idel%27son%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Idel%27son Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Idel%27son LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Idel%27son%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Idel%27son Apollo Images]<br /> <br /> | ||
Line 24: | Line 23: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:54, 16 April 2018
Contents
Idel'son
Lat: 81.5°S, Long: 110.9°E, Diam: 60 km, Depth: km, Rükl: (farside) |
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 144A2) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
Nomenclature
Naum Ilyich Idelson (March 1, 1885 - July 14, 1951) was a Soviet theoretical astronomer and expert in history of physics and mathematics.
LPOD Articles
Bibliography