Difference between revisions of "Akis"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Akis (craterlet in the ''Euler group'')= {| class="wiki_table" | Lat: 20°N, Long: 31.76°W, Diam: 2.28 km, De...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 20°N, Long: 31.76°W, Diam: 2.28 km, Depth: km, [ | + | Lat: 20°N, Long: 31.76°W, Diam: 2.28 km, Depth: km, [[R%C3%BCkl%2019|Rükl: 19]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=2388&fullsize=1 [[Image:Normal_Jehan_to_Natasha_LTVT.JPG|external image normal_Jehan_to_Natasha_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2388 LO-IV-133H]'' The field of view includes the IAU-named features [[Jehan|Jehan]], [[Ango|Ango]], [[Rosa|Rosa]], [[Akis|Akis]], [[Natasha|Natasha]], [[Catena%20Pierre|Catena Pierre]] and [[Rima%20Wan-Yu|Rima Wan-Yu]] plus a portion of [[Rima%20Euler|Rima Euler]].<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Akis LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Euler%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Euler%20P Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Akis LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Euler%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Euler%20P Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 39C3)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac39/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I465/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LM/lm39/ LM map] [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/39C2S1/ Topophotomap]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 22: | Line 21: | ||
* '''Akis''' is a Greek female name. | * '''Akis''' is a Greek female name. | ||
− | * '''Akis''' is a [ | + | * '''Akis''' is a [[Minor%20Feature|Minor Feature]] whose name was originally intended only for "unofficial" use in connection with [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/39C2S1 Topophotomap 39C2/S1], on which it is plotted. |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
<br /> | <br /> | ||
==Bibliography== | ==Bibliography== | ||
− | [ | + | [[NASA%20SP-362|Apollo Over the Moon]], Chapter 4: The Maria ([http://www.hq.nasa.gov/office/pao/History/SP-362/ch4.3.htm Part 3]), Figure 93.<br /> <br /> |
---- | ---- | ||
− | [ | + | [[Alphabetical%20Index|Named Features]] -- Prev: [[Aitken|Aitken]] -- Next: [[Alan|Alan]]<br /> |
---- | ---- | ||
− | + | </div> |
Latest revision as of 18:42, 15 April 2018
Contents
Akis (craterlet in the Euler group)
Lat: 20°N, Long: 31.76°W, Diam: 2.28 km, Depth: km, Rükl: 19 |
LO-IV-133H The field of view includes the IAU-named features Jehan, Ango, Rosa, Akis, Natasha, Catena Pierre and Rima Wan-Yu plus a portion of Rima Euler.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 39C3) LAC map Geologic map LM map Topophotomap
Description
Wikipedia
Additional Information
- IAU page: Akis
Nomenclature
- Akis is a Greek female name.
- Akis is a Minor Feature whose name was originally intended only for "unofficial" use in connection with Topophotomap 39C2/S1, on which it is plotted.
LPOD Articles
Bibliography
Apollo Over the Moon, Chapter 4: The Maria (Part 3), Figure 93.
Named Features -- Prev: Aitken -- Next: Alan